Thursday 29th August – Ripon (149 miles, 1319 yards)

The scene at 06:45am
Jeremy liberated the 646 pigeons at 07:15am into a light headwind, and they cleared excellently.
![]() |
![]() |
The first birds arrived back just after 11:00am, and over 300 were back by noon. The top 10 result is below; click on the image to see the full result on the Benzing site.
Click the following link for the HS4 Pools & Prize Results and here are the Ace Pigeon rankings after Hot Spot 4.
| Hot Spot 4 School Result | ||||||
| School Pos | Race Pos | Name | Ring No. | Race Prize | School Prize | Total Prize |
| 1 | 2 | Peel Hall Primary School | GB19P11969 | £250.00 | £100.00 | £350.00 |
| 2 | 45 | Double Trees School | WHU2019A18189 | £50.00 | ||
| 3 | 174 | Orchard Vale Warrior | GB19F15181 | £30.00 | ||
| 4 | 263 | Big Pige | GB19L13858 | £20.00 | ||
| 5 | 291 | Gypsy Quay | GB19L01233 | |||
| 6 | 313 | Gedney Hill School | GB19Z06450 | |||
| 7 | 335 | Stubbin Wood School | GB19P14180 | |||
| 8 | 383 | Poolsbrook Primary School | GB19P14138 | |||
| 9 | 410 | Diggle School | GB19Z62530 | |||
| 10 | 489 | Peel Hall Primary School | GB19C38508 | |||
| 11 | 493 | Canary Wharf 2 | NWHU2019D3878 | |||
| Total | £250.00 | £200.00 | £350.00 | |||




