1378 Birds Arrived For 2016.
FancierName | LoftNumber | RingNumber |
---|---|---|
3 – Musketeers | ID169/NE10798 | GB16 H05798 |
3 – Musketeers | ID169/NE10798 | GB16 H05799 |
3 – Musketeers | ID169/NE10798 | GB16 H05800 |
A Brewerton & Son | ID258/NE1607 | GB16 C17313 |
A Brewerton & Son | ID258/NE1607 | GB16 C17314 |
A Brewerton & Son | ID258/NE1607 | GB16 C17316 |
A Brewerton & Son | ID258/NE1607 | GB16 C17317 |
A Hitchcock | ID411/SO3759 | GB16 V41824 |
A Hitchcock | ID411/SO3759 | GB16 V41827 |
A Hitchcock | ID411/SO3759 | GB16 V41828 |
A Savijn | ID137/WE3317 | WHU2016 D02981 |
A Savijn | ID137/WE3317 | WHU2016 D02982 |
A Tones | ID173/EM9192 | NWHU2016 A7713 |
A Tones | ID173/EM9192 | NWHU2016 A7846 |
A Woods | ID87/EM7743 | GB16 X07117 |
A Woods | ID87/EM7743 | GB16 X07120 |
A Woods | ID87/EM7743 | GB16 X07138 |
A Woods | ID87/EM7743 | GB16 X07143 |
A1 Fab Con | ID386/SW1158 | GB16 N73723 |
A1 Fab Con | ID386/SW1158 | GB16 N73732 |
About Time | ID128/EM6700 | GB16 Z16239 |
About Time | ID128/EM6700 | GB16 Z16240 |
About Time | ID128/EM6700 | GB16 Z16241 |
About Time | ID128/EM6700 | GB16 Z16242 |
About Time | ID128/EM6700 | GB16 Z16243 |
About Time | ID128/EM6700 | GB16 Z50069 |
Absconder | ID48/DY5524 | GB16 V06596 |
Absconder | ID48/DY5524 | GB16 V06597 |
Adi Zepciuc | ID350/LN2823 | GB16 H27552 |
Adi Zepciuc | ID350/LN2823 | GB16 H27558 |
Agents Of Shields | ID402/DY5986 | NEHU2016 SS1700 |
Agents Of Shields | ID402/DY5986 | NEHU2016 SS1713 |
Agents Of Shields | ID402/DY5986 | NEHU2016 SS1717 |
Alan Jones | ID112/WE1423 | GB16 F05976 |
Alan Jones | ID112/WE1423 | GB16 F05978 |
Alan Richardson | ID197/NE9253 | GB16 Z73386 |
Alan Richardson | ID197/NE9253 | GB16 Z73402 |
Alan Richardson | ID197/NE9253 | GB16 Z73417 |
Alan Richardson | ID197/NE9253 | GB16 Z73419 |
Alan Wood | ID381/DY1848 | GB16 Z79761 |
Alan Wood | ID381/DY1848 | GB16 Z79762 |
Aldridge Brothers | ID230/DY4624 | GB16 C14525 |
Aldridge Brothers | ID230/DY4624 | GB16 Z95215 |
Aldridge Brothers | ID230/DY4624 | GB16 Z95219 |
Alfies Rockets | ID336/WE4608 | GB16 N34354 |
Alfies Rockets | ID336/WE4608 | GB16 N34355 |
Alfies Rockets | ID336/WE4608 | GB16 N42405 |
Alfies Rockets | ID336/WE4608 | GB16 N42460 |
Alistair Hogg | ID61/NA15841 | SU16 CA2737 |
Alistair Hogg | ID61/NA15841 | SU16 CA2765 |
Alistair Hogg | ID61/NA15841 | SU16 CA2781 |
Alistair Hogg | ID61/NA15841 | SU16 CA2790 |
All Around The Globe | ID89/WE8544 | GB16 C30991 |
All Around The Globe | ID89/WE8544 | GB16 C30994 |
All Around The Globe | ID89/WE8544 | GB16 C31002 |
All Around The Globe | ID89/WE8544 | GB16 V28603 |
All Around The Globe | ID89/WE8544 | GB16 V28608 |
All Around The Globe | ID89/WE8544 | GB16 V28620 |
Alveley Flyers | ID401/WE1067 | GB16 N00525 |
Alveley Flyers | ID401/WE1067 | GB16 N00534 |
Alveley Flyers | ID401/WE1067 | GB16 N00536 |
Alveley Flyers | ID401/WE1067 | GB16 N00596 |
Andsan | ID393/SW4832 | GB16 L08878 |
Andy George | ID204/SW4462 | GB16 N01773 |
Andy George | ID204/SW4462 | GB16 N01774 |
Andy George | ID204/SW4462 | GB16 N01776 |
Anglesey Lofts | ID64/WE7845 | GB16 V30541 |
Anglesey Lofts | ID64/WE7845 | GB16 V30542 |
Anglesey Lofts | ID64/WE7845 | GB16 V30543 |
Anglesey Lofts | ID64/WE7845 | GB16 V30544 |
Anglesey Lofts | ID64/WE7845 | GB16 V30545 |
Anglesey Lofts | ID64/WE7845 | GB16 V30546 |
Anthony Buttigieg | ID198/WS3650 | GB16 P29031 |
Anthony Buttigieg | ID198/WS3650 | GB16 Z58654 |
Anthony Buttigieg | ID198/WS3650 | GB16 Z58715 |
Anthony Buttigieg | ID198/WS3650 | GB16 Z58734 |
Anthony Buttigieg | ID198/WS3650 | GB16 Z58928 |
Apache Lofts | ID133/WM11634 | GB16 V01194 |
Apache Lofts | ID133/WM11634 | GB16 V01195 |
Apache Lofts | ID133/WM11634 | GB16 V01197 |
Apache Lofts | ID133/WM11634 | GB16 V01198 |
Apache Lofts | ID133/WM11634 | GB16 V01199 |
Apache Lofts | ID133/WM11634 | GB16 V01200 |
Ash – Faith Flyers | ID408/SW3239 | GB16 P24353 |
Ash – Faith Flyers | ID408/SW3239 | GB16 P24355 |
Ash – Faith Flyers | ID408/SW3239 | GB16 P24359 |
Ash – Faith Flyers | ID408/SW3239 | GB16 P24362 |
Ash – Faith Flyers | ID408/SW3239 | GB16 P24366 |
Ashgrove Lofts | ID56/CA3072 | SU16 S2174 |
Ashgrove Lofts | ID56/CA3072 | SU16 S2186 |
Aston Flyers | ID212/WM10298 | GB16 D00061 |
Aston Flyers | ID212/WM10298 | GB16 D00065 |
Aston Flyers | ID212/WM10298 | GB16 D00068 |
Aston Flyers | ID212/WM10298 | GB16 D00070 |
Aston Flyers | ID212/WM10298 | GB16 D00073 |
Aston Flyers | ID212/WM10298 | GB16 D00076 |
Aswestern | ID221/LN7315 | GB16 H14641 |
Aswestern | ID221/LN7315 | GB16 H14642 |
Aswestern | ID221/LN7315 | GB16 H14643 |
Aswestern | ID221/LN7315 | GB16 H14644 |
B & H Lofts | ID359/SW5034 | GB16 N25356 |
B & H Lofts | ID359/SW5034 | GB16 N37541 |
Ballydown Primary NI | ID15/IR1477 | GB16 B22518 |
Banksmetho Dist Sch | ID12/NW SCHOOL | GB16 N06461 |
Barbers Loop Loft | ID82/WS2645 | WHU2016 D02206 |
Barbers Loop Loft | ID82/WS2645 | WHU2016 D02207 |
Barbers Loop Loft | ID82/WS2645 | WHU2016 D02212 |
Barker And Bowler | ID108/NA1055 | NEHU2016 DAR2012 |
Barker And Bowler | ID108/NA1055 | NEHU2016 DAR2019 |
Barrie Grogan | ID289/NE3392 | GB16 L04902 |
Barrie Grogan | ID289/NE3392 | GB16 L04909 |
Battersea Boys | ID189/SO1289 | GB16 V04621 |
Battersea Boys | ID189/SO1289 | GB16 V04623 |
Battersea Boys | ID189/SO1289 | GB16 V04625 |
Battersea Boys | ID189/SO1289 | GB16 V04626 |
Battersea Boys | ID189/SO1289 | GB16 V04627 |
Battersea Boys | ID189/SO1289 | GB16 V04631 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03301 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03307 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03308 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03309 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03311 |
Beckinsale Brothers | ID399/TBA | WHU2016 B03312 |
Belvidere | ID29/SCH | GB16 P43831 |
Ben & Sally | ID142/NE11718 | GB16 Z74653 |
Ben & Sally | ID142/NE11718 | GB16 Z74654 |
Best Mate Albert | ID316/SW2051 | GB16 C36248 |
Big Stan | ID435/CA2634 | GB16 N27903 |
Big Stan | ID435/CA2634 | SU16 R541 |
Big Stan | ID435/CA2634 | SU16 R543 |
Bill & Neil | ID349/EM1812 | GB16 Z09557 |
Bill & Neil | ID349/EM1812 | GB16 Z09559 |
Bill & Neil | ID349/EM1812 | GB16 Z09560 |
Bill & Neil | ID349/EM1812 | GB16 Z90604 |
Bill & Neil | ID349/EM1812 | GB16 Z90616 |
Bill & Neil | ID349/EM1812 | GB16 Z90632 |
Blacklock Boys | ID334/CA1344 | GB16 D06741 |
Blacklock Boys | ID334/CA1344 | GB16 D06742 |
Blues Brothers | ID43/CA3232 | SU16 889 |
Blues Brothers | ID43/CA3232 | SU16 893 |
Blues Brothers | ID43/CA3232 | SU16 894 |
Blues Brothers | ID43/CA3232 | SU16 895 |
Blues Brothers | ID43/CA3232 | SU16 898 |
Blues Brothers | ID43/CA3232 | SU16 902 |
Bob Brown | ID85/DC1776 | GB16 N61107 |
Bob Brown | ID85/DC1776 | GB16 N61108 |
Bob Brown | ID85/DC1776 | GB16 N61114 |
Bob Brown | ID85/DC1776 | GB16 N61122 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 AP209 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 AP222 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 X2278 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 X2279 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 X2280 |
Bob Fanta P & C | ID342/NA38733 | NEHU2016 X2281 |
Border Reivers | ID125/NA36292 | GB16 V39224 |
Border Reivers | ID125/NA36292 | GB16 V39232 |
Border Reivers | ID125/NA36292 | GB16 V39234 |
Border Reivers | ID125/NA36292 | GB16 V39240 |
Bothwell | ID122/IR3262 | GB16 B15407 |
Bothwell | ID122/IR3262 | GB16 B15414 |
Bothwell | ID122/IR3262 | GB16 B15415 |
Bothwell | ID122/IR3262 | GB16 B15439 |
Brack | ID226/EM1726 | GB16 X00603 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1411 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1412 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1414 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1415 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1416 |
Brandonairs | ID124/NA8983 | NEHU2016 DC1417 |
Brian & Sussie | ID304/IR4487 | GB16 C15306 |
Brian & Sussie | ID304/IR4487 | GB16 C15313 |
Brian & Sussie | ID304/IR4487 | GB16 C15314 |
Brian & Sussie | ID304/IR4487 | GB16 C15321 |
Brian And Sue Stone | ID317/DY1218 | GB16 Z56817 |
Brian And Sue Stone | ID317/DY1218 | GB16 Z56820 |
Brian Moore | ID138/DY2319 | GB16 F11961 |
Brickworks Loft | ID335/CA1259 | GB16 D09485 |
Brickworks Loft | ID335/CA1259 | GB16 D09486 |
Brinoys | ID40/LN9269 | GB16 C25793 |
Brinoys | ID40/LN9269 | GB16 C25796 |
Brinoys | ID40/LN9269 | GB16 E02533 |
Brinoys | ID40/LN9269 | GB16 L23054 |
Brinoys | ID40/LN9269 | GB16 V41978 |
Broadbent | ID323/SO3125 | GB16 X34221 |
Broadbent | ID323/SO3125 | GB16 X34225 |
Bronwen Lofts | ID379/WS3252 | WHU2016 S02435 |
Bronwen Lofts | ID379/WS3252 | WHU2016 S02450 |
Bronwen Lofts | ID379/WS3252 | WHU2016 S02451 |
Brown & Haylock | ID250/SW1063 | GB16 X44027 |
Brown & Haylock | ID250/SW1063 | GB16 X44028 |
Bruce Wells | ID252/CA1674 | GB16 A18667 |
Bruce Wells | ID252/CA1674 | GB16 A18668 |
Bruce Wells | ID252/CA1674 | GB16 A18669 |
Bruce Wells | ID252/CA1674 | GB16 A18670 |
Brummie Delight | ID102/NA40290 | NEHU2016 Z6661 |
Brummie Delight | ID102/NA40290 | NEHU2016 Z6669 |
Byra-P | ID158/NA31231 | NEHU2016 NEC2570 |
Byra-P | ID158/NA31231 | NEHU2016 NEC2579 |
Byra-P | ID158/NA31231 | NEHU2016 NEC955 |
Byra-P | ID158/NA31231 | NEHU2016 NEC956 |
Byra-P | ID158/NA31231 | NEHU2016 ST2129 |
Byra-P | ID158/NA31231 | NEHU2016 ST2142 |
Byworth | ID242/NE1346 | GB16 N51341 |
Byworth | ID242/NE1346 | GB16 N51344 |
Byworth | ID242/NE1346 | GB16 N51354 |
C . Hallett | ID59/SO1775 | GB16 N01382 |
C . Hallett | ID59/SO1775 | GB16 N01383 |
C Baldwin & Son | ID392/LN8825 | NWHU2016 E4267 |
C Baldwin & Son | ID392/LN8825 | NWHU2016 E4268 |
C Baldwin & Son | ID392/LN8825 | NWHU2016 E4274 |
Canbuttry | ID192/NW4434 | GB16 H09831 |
Canbuttry | ID192/NW4434 | GB16 H09833 |
Cannock Connection | ID126/WS1653 | WHU2016 T00015 |
Cannock Connection | ID126/WS1653 | WHU2016 T00017 |
Cannock Connection | ID126/WS1653 | WHU2016 T00018 |
Cantrill & Hoult | ID372/DY1415 | GB16 Z49927 |
Cantrill & Hoult | ID372/DY1415 | GB16 Z49961 |
Cantrill & Hoult | ID372/DY1415 | GB16 Z70204 |
Cantrill & Hoult | ID372/DY1415 | GB16 Z70211 |
CarrollsSilverRacers | ID287/WS1364 | WHU2016 T03141 |
CarrollsSilverRacers | ID287/WS1364 | WHU2016 T03142 |
CarrollsSilverRacers | ID287/WS1364 | WHU2016 T03143 |
CarrollsSilverRacers | ID287/WS1364 | WHU2016 T03144 |
CarrollsSilverRacers | ID287/WS1364 | WHU2016 T03147 |
Caruana & Chandler | ID188/SW5779 | GB16 L36447 |
Caruana & Chandler | ID188/SW5779 | GB16 X48338 |
Caruana & Chandler | ID188/SW5779 | GB16 X49175 |
Cas Eng 1 | ID277/SO1449 | GB16 V35811 |
Ceebee | ID410/WS1431 | WHU2016 S01509 |
Ceebee | ID410/WS1431 | WHU2016 S01510 |
CF Lofts | ID81/NE5470 | GB16 Z01885 |
CF Lofts | ID81/NE5470 | GB16 Z01887 |
CF Lofts | ID81/NE5470 | GB16 Z01890 |
ChadwellHeath Flyers | ID332/LN3531 | NWHU2016 B5088 |
ChadwellHeath Flyers | ID332/LN3531 | NWHU2016 B5108 |
Charlies Influence | ID165/NA40293 | NWHU2016 B1494 |
Charlies Influence | ID165/NA40293 | NWHU2016 B1496 |
Charlies Influence | ID165/NA40293 | NWHU2016 B1498 |
Charlies Influence | ID165/NA40293 | NWHU2016 B1499 |
Check Mate | ID337/LN7774 | GB16 L24212 |
Chennai Kydds | ID68/LN3205 | GB16 Z72402 |
Chennai Kydds | ID68/LN3205 | GB16 Z72403 |
Chennai Kydds | ID68/LN3205 | GB16 Z72406 |
Chillys Homers | ID123/WS1536 | WHU2016 S00682 |
Chillys Homers | ID123/WS1536 | WHU2016 S00685 |
Chillys Homers | ID123/WS1536 | WHU2016 S00687 |
Chris Gordon | ID179/NE2162 | GB16 N31496 |
Chris Gordon | ID179/NE2162 | GB16 N31508 |
Clampy | ID99/DY2100 | GB16 Z31153 |
Clampy | ID99/DY2100 | GB16 Z31154 |
Clampy | ID99/DY2100 | GB16 Z31156 |
Clampy | ID99/DY2100 | GB16 Z31163 |
Clampy | ID99/DY2100 | GB16 Z31166 |
Clampy | ID99/DY2100 | GB16 Z31167 |
Clampy | ID99/DY2100 | GB16 Z31170 |
Clampy | ID99/DY2100 | GB16 Z31179 |
Clampy | ID99/DY2100 | GB16 Z31184 |
Clampy | ID99/DY2100 | GB16 Z31196 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31105 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31106 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31108 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31112 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31122 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31138 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31146 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31149 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31150 |
Clampy & Smithy | ID100/DY4580 | GB16 Z31160 |
ClassicRacingPigeons | ID263/NA39857 | NEHU2016 NY1598 |
ClassicRacingPigeons | ID263/NA39857 | NEHU2016 NY1599 |
Clive Jackson | ID183/DC1351 | GB16 X36743 |
Clive Jackson | ID183/DC1351 | GB16 X36750 |
Clive Jackson | ID183/DC1351 | GB16 X36762 |
Clive Jackson | ID183/DC1351 | GB16 X36772 |
Clive Jackson | ID183/DC1351 | GB16 X36792 |
Colin Owen & Family | ID417/WE3351 | GB16 B40326 |
Colin Owen & Family | ID417/WE3351 | GB16 V24104 |
Colin Owen & Family | ID417/WE3351 | GB16 V24114 |
Common View Lofts | ID302/WS1008 | GB16 P25102 |
Common View Lofts | ID302/WS1008 | GB16 P25105 |
Common View Lofts | ID302/WS1008 | GB16 P25115 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C09008 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C09009 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C09051 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C15966 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C15972 |
Cookstown Sizzlers | ID260/IR1897/IR1798 | GB16 C15998 |
Cool Carrot | ID52/NE11214 | GB16 Z02001 |
Cool Carrot | ID52/NE11214 | GB16 Z02002 |
Cool Carrot | ID52/NE11214 | GB16 Z02003 |
Cool Carrot | ID52/NE11214 | GB16 Z02005 |
Cool Carrot | ID52/NE11214 | GB16 Z02006 |
Corner House Club | ID121/NE8163 | GB16 H11444 |
Corner House Club | ID121/NE8163 | GB16 H11448 |
Corner House Club | ID121/NE8163 | GB16 H11449 |
Corner House Club | ID121/NE8163 | GB16 H11455 |
Countydown Allstars | ID382/IR3552 | GB16 B15260 |
Countydown Allstars | ID382/IR3552 | GB16 B15280 |
Countydown Allstars | ID382/IR3552 | GB16 B25519 |
Courtney Talin Mali | ID400/WS2531 | WHU2016 R09016 |
Covasi Liviu & Ana | ID352/LN2943 | GB16 H21982 |
Covasi Liviu & Ana | ID352/LN2943 | GB16 H21987 |
Cromwell Massive | ID348/NE4749 | GB16 S10723 |
Cumbrialofts.co.uk | ID391/CA1981 | GB16 D11030 |
D & J Eckley & Sons | ID69/SW3154 | GB16 V47105 |
D & J Eckley & Sons | ID69/SW3154 | GB16 V47113 |
D & J Eckley & Sons | ID69/SW3154 | GB16 V47123 |
D & J Eckley & Sons | ID69/SW3154 | GB16 V47125 |
D & J Eckley & Sons | ID69/SW3154 | GB16 V47133 |
D. Scott | ID380 | GB16 P40975 |
D.J. Reay | ID174/CA2211 | GB16 D07693 |
D.J. Reay | ID174/CA2211 | GB16 D07694 |
Dalex Lofts | ID360/WS2534 | GB16 X17888 |
Dalex Lofts | ID360/WS2534 | GB16 X17898 |
Dalex Lofts | ID360/WS2534 | GB16 X17899 |
Dalton & Eddie | ID210/NE1142 | GB16 A02881 |
Dalton & Eddie | ID210/NE1142 | GB16 A02883 |
Dalton & Eddie | ID210/NE1142 | GB16 A02894 |
Dalton & Eddie | ID210/NE1142 | GB16 A02895 |
Dalton & Eddie | ID210/NE1142 | GB16 A02898 |
Dandh Bridges | ID427/DY6735 | GB16 X34150 |
Dandh Bridges | ID427/DY6735 | GB16 X34152 |
Danny Mitchell | ID90/WE6687 | GB16 V14182 |
Danny Mitchell | ID90/WE6687 | GB16 V14185 |
Danny Mitchell | ID90/WE6687 | GB16 V14186 |
Danny Mitchell | ID90/WE6687 | GB16 V14192 |
Danny Mitchell | ID90/WE6687 | WHU2016 D02941 |
Dave Chris & Ian | ID307/SO3760 | GB16 P44867 |
Dave Chris & Ian | ID307/SO3760 | GB16 P44871 |
Dave Chris & Ian | ID307/SO3760 | GB16 P44872 |
Dave Chris & Ian | ID307/SO3760 | GB16 P44877 |
Dave Stutt | ID86/SW2007 | GB16 N16811 |
Dave Stutt | ID86/SW2007 | GB16 N16812 |
Dave Stutt | ID86/SW2007 | GB16 N16814 |
Dave Stutt | ID86/SW2007 | GB16 N16815 |
Dave Vowles | ID282/SW2132 | GB16 N38204 |
Dave Vowles | ID282/SW2132 | GB16 N38209 |
Des Cox | ID73/WS1399 | GB16 D19100 |
Des Cox | ID73/WS1399 | GB16 D19138 |
Doherty Kids | ID328/CA3266 | GB16 L24590 |
Doherty Kids | ID328/CA3266 | GB16 L24591 |
Doherty Kids | ID328/CA3266 | GB16 L24592 |
Doherty Kids | ID328/CA3266 | GB16 L24593 |
Donnas Gladiators | ID92/EM2516 | GB16 R29809 |
Donnas Gladiators | ID92/EM2516 | GB16 R29830 |
Donnas Gladiators | ID92/EM2516 | GB16 X03905 |
Donnas Gladiators | ID92/EM2516 | GB16 X03935 |
Doos Fly | ID291/NA13448 | SU16 SW1001 |
Doos Fly | ID291/NA13448 | SU16 SW1002 |
Dr.Srikrishnamurthy | ID238/LN2499 | GB16 S25602 |
Dr.Srikrishnamurthy | ID238/LN2499 | GB16 S25606 |
Dr.Srikrishnamurthy | ID238/LN2499 | GB16 S25607 |
Dr.Srikrishnamurthy | ID238/LN2499 | GB16 S25608 |
Drifters | ID116/CA1925 | SU16 A4630 |
Drifters | ID116/CA1925 | SU16 A4633 |
Drimnagh Lofts | ID109/SO2217 | GB16 N57501 |
Drimnagh Lofts | ID109/SO2217 | GB16 N57503 |
Drimnagh Lofts | ID109/SO2217 | GB16 N57507 |
Duncan Harvey | ID374/DC1161 | GB16 N70714 |
Duncan Harvey | ID374/DC1161 | GB16 N70722 |
Duncan Kittow | ID185/DC2687 | GB16 A26403 |
Duncan Kittow | ID185/DC2687 | GB16 A26404 |
Duncan Kittow | ID185/DC2687 | GB16 A26406 |
Duncan Kittow | ID185/DC2687 | GB16 A26412 |
Duncan Kittow | ID185/DC2687 | GB16 A26417 |
Duncan Kittow | ID185/DC2687 | GB16 A26418 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1898 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1902 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1903 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1904 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1906 |
Dylanalyssadelightys | ID403/NA34621 | NEHU2016 SED1908 |
E & R M Rutter | ID60/NE1313 | GB16 N12247 |
E & R M Rutter | ID60/NE1313 | GB16 N12257 |
E & R M Rutter | ID60/NE1313 | GB16 N12286 |
E & R M Rutter | ID60/NE1313 | GB16 N12289 |
E & R M Rutter | ID60/NE1313 | GB16 N12290 |
E & R M Rutter | ID60/NE1313 | GB16 N12297 |
E.P.R. Racing | ID176/SW1503 | GB16 X50503 |
E.P.R. Racing | ID176/SW1503 | GB16 X50508 |
Eamon Kelly | ID423/SO2986 | GB16 D03144 |
Eamon Kelly | ID423/SO2986 | GB16 D03153 |
Eamon Kelly | ID423/SO2986 | GB16 D03158 |
Eamon Kelly | ID423/SO2986 | GB16 D03159 |
Eamon Kelly | ID423/SO2986 | GB16 D03160 |
Eamon Kelly | ID423/SO2986 | GB16 D03161 |
Eamon Kelly | ID423/SO2986 | GB16 D03162 |
Eamon Kelly | ID423/SO2986 | GB16 D03163 |
Eamon Kelly | ID423/SO2986 | GB16 D03173 |
Eamon Kelly | ID423/SO2986 | GB16 D03179 |
Eckington School | ID6/DYSCH | GB16 S66292 |
Elsies Pride | ID296/NA40297 | GB16 P16950 |
Emily Maguire | ID46/SW5016 | GB16 N61404 |
Endeavour | ID325/WE5900 | GB16 V46565 |
Endeavour | ID325/WE5900 | GB16 V46566 |
Ernie Goodyear | ID272/DY4002 | GB16 C29187 |
Ernie Goodyear | ID272/DY4002 | GB16 C29202 |
Ernie Goodyear | ID272/DY4002 | GB16 C29205 |
Ernie Goodyear | ID272/DY4002 | GB16 C29210 |
Ernie Goodyear | ID272/DY4002 | GB16 C29217 |
Ernie Goodyear | ID272/DY4002 | GB16 C29225 |
F & M Flyers | ID343/SW1268 | GB16 D25518 |
F & M Flyers | ID343/SW1268 | GB16 D25672 |
F & M Flyers | ID343/SW1268 | GB16 D25673 |
F & M Flyers | ID343/SW1268 | GB16 D26071 |
Facebicc 3 | ID276/SO1449 | GB16 C36401 |
Facebicc 3 | ID276/SO1449 | GB16 V35817 |
Farview Lofts | ID266/NE7758 | GB16 A20821 |
Farview Lofts | ID266/NE7758 | GB16 A20822 |
Farview Lofts | ID266/NE7758 | GB16 V15109 |
Farview Lofts | ID266/NE7758 | GB16 V15111 |
Faye Ford | ID228/WM3759 | GB16 H09561 |
Fechan Flyers | ID175/NA1246 | SU16 S2751 |
Fechan Flyers | ID175/NA1246 | SU16 S2754 |
Fletchers Duo | ID143/NE11127 | GB16 Z26380 |
Fletchers Duo | ID143/NE11127 | GB16 Z26387 |
Flimby School | ID27/CA1257 | GB16 D09434 |
Flo Foster | ID149/WM13292 | GB16 H09601 |
Flo Foster | ID149/WM13292 | GB16 H09616 |
Flo Foster | ID149/WM13292 | GB16 H09617 |
Flo Foster | ID149/WM13292 | GB16 H09618 |
Flo Foster | ID149/WM13292 | GB16 H09619 |
Flutterfashion.com | ID412/TBA | GB16 Z62353 |
Flutterfashion.com | ID412/TBA | GB16 Z62354 |
Flying Hounds | ID375/NE4002 | GB16 H12288 |
Flying Hounds | ID375/NE4002 | GB16 H12289 |
Forge Lofts | ID326/NA39626 | NEHU2016 Z6311 |
Forge Lofts | ID326/NA39626 | NEHU2016 Z6312 |
Forge Lofts | ID326/NA39626 | NEHU2016 Z6313 |
Forge Lofts | ID326/NA39626 | NEHU2016 Z6314 |
Forge Lofts | ID326/NA39626 | NEHU2016 Z6316 |
Fortdave | ID38/SW2094 | GB16 D26101 |
Fortdave | ID38/SW2094 | GB16 D26102 |
Fortdave | ID39/SW2094 | GB16 D26103 |
Foster & Rump | ID356/LN6044 | GB16 X52206 |
Foster & Rump | ID356/LN6044 | GB16 X52210 |
Foster & Rump | ID356/LN6044 | GB16 X52215 |
Frankels Racing | ID70/SW1916 | GB16 V47104 |
Frankels Racing | ID70/SW1916 | GB16 V47106 |
Frankels Racing | ID70/SW1916 | GB16 V47121 |
Frankels Racing | ID70/SW1916 | GB16 V47128 |
Frankels Racing | ID70/SW1916 | GB16 V47132 |
Frankies Boys | ID79/NE10661 | GB16 Z41601 |
Frankies Boys | ID79/NE10661 | GB16 Z41613 |
Frankies Boys | ID79/NE10661 | GB16 Z41617 |
Frankies Boys | ID79/NE10661 | GB16 Z41634 |
Franky And Billy | ID57/DY6381 | GB16 H26059 |
Franky And Billy | ID57/DY6381 | GB16 H26060 |
Frederick Grimmer | ID368/NE7842 | GB16 B21490 |
Frederick Grimmer | ID368/NE7842 | GB16 B21491 |
Freeland Fighters | ID156/WM2325 | GB16 N26001 |
Freeland Fighters | ID156/WM2325 | GB16 N26002 |
Freeland Fighters | ID156/WM2325 | GB16 N26004 |
Freeland Fighters | ID156/WM2325 | GB16 N26008 |
Freeland Fighters | ID156/WM2325 | GB16 N26015 |
Freeland Fighters | ID156/WM2325 | GB16 N26016 |
G Sparks T RoyFlyers | ID315/WM2930 | GB16 F20408 |
G Sparks T RoyFlyers | ID315/WM2930 | GB16 F20410 |
G Sparks T RoyFlyers | ID315/WM2930 | GB16 F20411 |
G Sparks T RoyFlyers | ID315/WM2930 | GB16 F20419 |
G Sparks T RoyFlyers | ID315/WM2930 | GB16 F20420 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01241 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01242 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01243 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01244 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01245 |
Gas Works Syndicate | ID269/NW3847 | GB16 V01246 |
Gas Works Syndicate | ID269/NW3847 | GB16 Z19368 |
Gas Works Syndicate | ID269/NW3847 | GB16 Z19373 |
Gas Works Syndicate | ID269/NW3847 | GB16 Z19379 |
Gerry Francis | ID330/SO1749 | GB16 N87201 |
Gerry Francis | ID330/SO1749 | GB16 N87203 |
Gerry Francis | ID330/SO1749 | GB16 N87204 |
Gerry Francis | ID330/SO1749 | GB16 N87205 |
