Race Result Monday 19.15 Otterburn libbed 8.45 Strong west wind 219 miles..
Position |
Fancier Name |
Ring Number |
Arrival Time |
ERing Number |
| 1 | GRIBBLES CHOICE | GB 11 N50333 | 13:33:52.05 | C92C0E5A7B |
| 2 | MR GLEN ZIMMERMAN | GB 11 J30625 | 13:34:22.10 | C9038EE87B |
| 3 | COOPER KENTTRIPPETTS | GB 11 Z12781 | 13:34:26.25 | C90FFEAB7B |
| 4 | DANNY MITCHELL | GB 11 H08626 | 13:37:23.80 | C91F0BBA7B |
| 5 | HOPTON FLYERS | GB 11 H20285 | 13:37:26.50 | C90D9EC27B |
| 6 | D & L HIGGINS | GB 11 K21641 | 13:37:29.15 | C91CA1FB7B |
| 7 | D. CHANDLER | GB 11 J35520 | 13:37:29.25 | C925CD7A7B |
| 8 | R & S LOFTS | GB 11 X30481 | 13:37:29.65 | CD4D1EEF7B |
| 9 | COURTS & JONES | GB 11 J03445 | 13:37:32.00 | C9164BC27B |
| 10 | MILLWARD/ RODGERS | GB 11 H26458 | 13:37:32.20 | C909DEB87B |
| 11 | MARK DYSON | GB 11 Z07532 | 13:37:32.60 | C9250D7F7B |
| 12 | TEAM ISLWYN | WHU 2011 T04405 | 13:37:35.70 | C9010F4D7B |
| 13 | ROY FARR | GB 11 C13209 | 13:37:35.75 | C906DEE47B |
| 14 | BRI — TOM | GB 11 P21011 | 13:37:37.50 | C9098ECED4 |
| 15 | BCL SYNDICATE | GB 11 J11291 | 13:37:37.65 | C902DE007B |
| 16 | WAR | WHU 2011 T03259 | 13:37:38.45 | C92BAE2C7B |
| 17 | TEAM THOMAS | GB 11 Z76416 | 13:37:40.40 | C9282E3C7B |
| 18 | CALDER VALLEY FLIERS | GB 11 R09680 | 13:37:40.45 | CD4A306C7B |
| 19 | HIGHFIELD HOPEFULS | NEHU 2011 TD2690 | 13:37:40.85 | C910B08C7B |
| 20 | MR & MRS WALKER | NEHU 2011 TV1245 | 13:37:41.15 | C927ED767B |
| 21 | PETER REEVES | GB 11 K15569 | 13:37:45.05 | C907EE987B |
| 22 | THORNHILL TROJANS | GB 11 N26896 | 13:37:48.50 | C90ADE0A7B |
| 23 | MR AUGUUST SAVIJN | GB 11 V38642 | 13:37:57.85 | C91B0BC67B |
| 24 | ANGUS ORR & SON | SU 11 NW4959 | 13:38:16.05 | C91491597B |
| 25 | LDT | GB 11 Z28438 | 13:38:19.55 | C925CE1B7B |
| 26 | FLEETWOOD ACE | GB 11 L27176 | 13:38:23.60 | C92A0D9B7B |
| 27 | 3 MEN & THE BIRDS | GB 11 R10533 | 13:38:23.70 | C913EBD17B |
| 28 | J & C JOSCH | GB 11 N06138 | 13:38:28.15 | C91E42027B |
| 29 | PETER ROBINSON & SON | NWHU 2011 C5672 | 13:38:29.55 | C9122BC87B |
| 30 | BRUMMELS HOPE | GB 11 N35717 | 13:38:32.00 | C924CE5F7B |
| 31 | TEAM ISLWYN | WHU 2011 T04406 | 13:38:33.05 | C91DCAD47B |
| 32 | COURTS & JONES | WHU 2011 S06684 | 13:38:34.00 | C91D10867B |
| 33 | K NIXON & SON | GB 11 D35264 | 13:38:35.90 | C914CBC47B |
| 34 | BJB | GB 11 E13862 | 13:38:36.15 | C91BD14A7B |
| 35 | JACK HODGSON | GB 11 V06595 | 13:38:38.70 | C90B0F787B |
| 36 | CHARLIE & PETE | GB 11 H26450 | 13:38:42.85 | C91D8BCC7B |
| 37 | ROBERTS & THOMAS | GB 11 H08141 | 13:38:45.00 | C903BE0A7B |
| 38 | FLEETWOOD ACE | GB 11 L27179 | 13:38:45.95 | C9240D757B |
| 39 | THE GLASSMEN | SU 11 CA1978 | 13:38:46.20 | C9246E1B7B |
| 40 | CROWE & COUTTS | SU 11 CA2257 | 13:38:49.60 | C9067E047B |
| 41 | MIKE CHADWICK | GB 11 J05500 | 13:38:49.95 | C91A10927B |
| 42 | K NIXON & SON | GB 11 D35263 | 13:38:52.40 | C907AECD2E |
| 43 | CHALLENGER LOFTS | GB 11 V17420 | 13:38:55.90 | C92C0E397B |
| 44 | THE RED ARROWS | GB 11 Z02884 | 13:38:57.40 | C911D1087B |
| 45 | BELLVIEW LOFTS | GB 11 Z42109 | 13:39:02.45 | C9144EE726 |
| 46 | ESHER SYNDICATE | GB 11 X15243 | 13:39:03.75 | C92E0E457B |
| 47 | A . HOFTON & SON | GB 11 N06820 | 13:39:13.00 | C9160BBC7B |
| 48 | BALDOCK BOYS | GB 11 Z72706 | 13:39:18.00 | C9156AD37B |
| 49 | TERRY DYER | GB 11 N50521 | 13:39:51.25 | C9278D787B |
| 50 | CALDER VALLEY FLIERS | GB 11 L18299 | 13:39:58.30 | C91B8AC0FF |
| 51 | KNOWLES-REED | NEHU2011 BOR1966 | 13:40:05.55 | C92DCD797B |
| 52 | BARKER AND BOWLER | NEHU 2011 DAR 2 | 13:40:20.30 | C9038F4E7B |
| 53 | BILL & ROD | GB 11 J17902 | 13:40:37.40 | C92C4D777B |
| 54 | BRISTOL BOYS | GB 11 J18743 | 13:40:45.20 | C910F152AA |
| 55 | H . DAVIES | GB 11 Z21946 | 13:40:46.10 | C9087E007B |
| 56 | LDT | GB 11 Z28426 | 13:41:52.20 | C9232E1A7B |
| 57 | WOTS IT & WERES IT | NWHU 2011 A3828 | 13:43:01.90 | C9224E2C7B |
| 58 | BRIAN WINDSOR LEVITT | GB 11 F17603 | 13:43:04.10 | C912EBB77B |
| 59 | WEAVER VIEW LOFTS | GB 11 E12483 | 13:43:05.30 | C9024AA48F |
| 60 | LDT | GB 11 L45310 | 13:43:08.55 | C923AE2B7B |
| 61 | MERSEY MANGLERS | GB 11 H18361 | 13:43:10.45 | C9296E1C7B |
| 62 | ALDRIDGE BROTHERS | GB 11 Z60067 | 13:43:11.45 | C91121FB7B |
| 63 | JACKS GANG | GB 11 Z40035 | 13:43:12.45 | C9228E5C7B |
| 64 | ANGLESEY LOFTS | GB 11 H08466 | 13:43:14.85 | C90A2EE37B |
| 65 | GREMLINS | GB 11 R14382 | 13:43:18.10 | C920CD7B7B |
| 66 | MOORSIDE COUNTY PRI | GB 11 S91007 | 13:43:41.30 | C91F2BC07B |
| 67 | BELLCHAMBER | GB 11 N56611 | 13:43:45.35 | C9220E147B |
| 68 | A . HOFTON & SON | GB 11 N06819 | 13:43:46.85 | C919D0F37B |
| 69 | THE ANCHOR MAFIA | GB 11 Z78147 | 13:43:51.80 | C919F0EA33 |
| 70 | BRADFORDS BEST | GB 11 P21100 | 13:44:20.75 | CD4BC26690 |
| 71 | YOU & ME | NWHU 2011 B5708 | 13:44:41.20 | C92B2E4F7B |
| 72 | A.C.DC. AND MG | GB 11 P43246 | 13:44:42.35 | CD460FF994 |
| 73 | ANTHONY MC-DONNELL | GB 11 C02642 | 13:44:44.60 | C90ADE0D7B |
| 74 | DYER/ VAN – GILL | WHU 2011 R06556 | 13:44:45.30 | C911EBCA7B |
| 75 | THE FLYING JACKS | WHU 2011 S10234 | 13:44:47.55 | C9228E1B7B |
| 76 | GOLD CHESTNUT | GB 11 R09568 | 13:44:53.15 | C9264D817B |
| 77 | WOLVESBOYS | GB 11 R14731 | 13:45:02.45 | C910F15337 |
| 78 | FAZAKERLEY SHS | GB 11 B08144 | 13:45:29.95 | C9142BBC7B |
| 79 | BELLVIEW LOFTS | GB 11 Z42207 | 13:45:44.80 | C92F8E1E7B |
| 80 | KNOWLES-REED | NEHU2011 BOR1948 | 13:46:02.40 | C921ED797B |
| 81 | BELLCHAMBER | GB 11 F16433 | 13:46:07.45 | C921CE327B |
| 82 | GOLD CHESTNUT | GB 11 R09557 | 13:46:08.35 | C929AD9A7B |
| 83 | MR MICHAEL PAWSEY | GB 11 B22993 | 13:46:11.10 | C915708D7B |
| 84 | MR W GRAY & SON | SU 11 SB305 | 13:46:13.30 | C92ECE1A7B |
| 85 | GLENRORY LOFTS | GB 11 L42484 | 13:46:13.70 | C91ECADD7B |
| 86 | GOLDEN VALLEY LOFTS | GB 11 P20881 | 13:46:16.75 | C922EE3A7B |
| 87 | RISHTON METHODIST | GB 11 H27618 | 13:46:17.95 | C92FEE227B |
| 88 | FLEETWOOD ACE | GB 11 L27173 | 13:46:21.80 | C9286D787B |
| 89 | EILEEN WHITEHEAD | GB 11 V02243 | 13:46:25.20 | C918AEE7D2 |
| 90 | RED ROUGES | GB 11 J14510 | 13:46:25.30 | C90BEF3B7B |
| 91 | CARLINGHOW LOFTS | GB 11 N18254 | 13:46:26.10 | C91B915285 |
| 92 | BELLVIEW LOFTS | GB 11 Z42104 | 13:46:29.85 | C9126EE580 |
| 93 | MR WAYNE KISSANE | GB 11 D48020 | 13:46:37.55 | C9077ECC7B |
| 94 | T CREIGHTON | GB 11 T05847 | 13:46:38.35 | C92BAD757B |
| 95 | CRAGHEADS SYNDICATE | NEHU 2011 SAC1078 | 13:46:41.65 | C9292E3B7B |
| 96 | MIKE CHADWICK | GB 11 J05499 | 13:46:46.25 | C91590ECB0 |
| 97 | FLEETWOOD ACE | GB 11 L27177 | 13:46:48.70 | C92A8D8B7B |
| 98 | PARIS- HILL & TOWERS | GB 11 Z49905 | 13:47:01.75 | C923AD7B7B |
| 99 | LOUGHV HOPEFULLS | GB 11 B16820 | 13:47:41.55 | C92FAE147B |
| 100 | MR W GRAY & SON | SU 11 SB312 | 13:47:48.70 | C9262E317B |
| 101 | GLENROSE LOFTS | GB 11 N18610 | 13:48:04.05 | C91D4AD77B |
| 102 | JOHN ADAMS | NEHU 2011 HOU155 | 13:48:35.05 | C9280E1A7B |
| 103 | BAINBRIDGE LOFTS | GB 11 D43823 | 13:48:38.45 | C91891577B |
| 104 | TREV & WYN | GB 11 N36317 | 13:48:52.55 | C92AAE1B7B |
| 105 | MR RALPH NEWTON | GB 11 V36907 | 13:48:58.20 | C91F62087B |
| 106 | TEAM ISLWYN | WHU 2011 T04408 | 13:49:01.05 | C9024EDB7B |
| 107 | MERLIN SYNDICATE | NWHU 2011 A0071 | 13:49:04.80 | C924ED8D7B |
| 108 | R. MITCHELL & SON | GB 11 Z22443 | 13:49:23.60 | C91DD0867B |
| 109 | ROYAL OAK LOFTS | GB 11 K16575 | 13:49:31.70 | CD4C82677B |
| 110 | CROSSMAN | GB 11 A18808 | 13:50:04.40 | C90D1E067B |
| 111 | MR WILLIAM BRESNAHAN | GB 11 N10326 | 13:50:17.40 | C917AEE67B |
| 112 | MR AUGUUST SAVIJN | GB 11 V38641 | 13:50:20.20 | C90B7EC77B |
| 113 | MASON-S MACHINES | GB 11 S18534 | 13:50:43.15 | C9208D7D7B |
| 114 | EILEEN WHITEHEAD | GB 11 V02241 | 13:51:31.70 | C9192BC37B |
| 115 | TERRY DYER | GB 11 N50522 | 13:51:36.50 | C928AD897B |
| 116 | MARY MC | GB 11 V12625 | 13:51:37.40 | C92BEE317B |
| 117 | GRAHAM FOSTER | GB 11 Z32604 | 13:51:52.70 | C9202E157B |
| 118 | RACY TRACY | GB 11 Z25303 | 13:52:10.30 | C920AD7E7B |
| 119 | CELTIC TRIO | WHU 2011 S12116 | 13:52:19.65 | C9274E337B |
| 120 | MAGNIFICENT SEVEN | GB 11 N21334 | 13:52:27.15 | C916908E7B |
| 121 | MR W GRAY & SON | SU 11 SB313 | 13:52:35.25 | C92ACE317B |
| 122 | MR NORMAN RICE | GB 11 Z12957 | 13:52:43.20 | C9008F397B |
| 123 | WHISKY BOYS | GB 11 B22504 | 13:52:47.20 | C91390F07B |
| 124 | D MARSHALL | GB 11 H03919 | 13:53:35.15 | C92C8E217B |
| 125 | DONY ROVERS | GB 11 Z50514 | 13:53:40.15 | C91D308E7B |
| 126 | MR DAVID HALBERT | WHU 2011 T00631 | 13:55:02.00 | C91A708E7B |
| 127 | COMMON VIEW LOFTS | WHU 2011 R00327 | 13:55:12.55 | C9296E197B |
| 128 | THE THREE DEGREES | WHU 2011 C06200 | 13:55:12.65 | C9262E407B |
| 129 | PAUL SMITH & D BURNS | GB 11 F00060 | 13:55:15.15 | C91A8BB97B |
| 130 | NORTH MAN | GB 11 N78478 | 13:55:17.10 | C927EDFF7B |
| 131 | .S.E.C. | GB 11 A05050 | 13:55:17.10 | C9194EE684 |
| 132 | CANNOCK CONNECTION | WHU 2011 T00012 | 13:55:18.50 | C92C6E3C7B |
| 133 | ALAN BOOTH | GB 11 N41218 | 13:55:19.35 | C91D2BC67B |
| 134 | SLEEPING GIANTS | GB 11 E11208 | 13:55:23.65 | C908BE077B |
| 135 | MERLIN SYNDICATE | NWHU 2011 A0057 | 13:55:28.60 | C9238D827B |
| 136 | C G T | GB 11 X32203 | 13:55:40.90 | C9256D807B |
| 137 | R.A.C HAZELWOOD | GB 11 V07888 | 13:55:42.70 | C9038AB57B |
| 138 | UNDER LANE BOYS | GB 11 J18849 | 13:55:48.10 | C91910E97B |
| 139 | BRASENOSE LOFT | GB 11 S23033 | 13:55:52.90 | C9278D7A7B |
| 140 | R / V MCCONNELL | GB 11 B11672 | 13:55:54.00 | C9268E2C7B |
| 141 | GERRY FRANCIS | GB 11 N89111 | 13:56:03.80 | C92D4E377B |
| 142 | MR DAVID HALBERT | WHU 2011 T00632 | 13:56:17.40 | C91A81FD7B |
| 143 | K BRYAN | WHU 2011 D03008 | 13:56:22.95 | C9162BD07B |
| 144 | GUY BARRETT OBE | GB 11 F11145 | 13:56:53.75 | C9202DFA7B |
| 145 | SLEEPING GIANTS | GB 11 E11201 | 13:57:01.25 | C9079EE515 |
| 146 | FAZAKERLEY SHS | GB 11 F00050 | 13:57:02.15 | C91E4EE094 |
| 147 | SPEEDY BEEDY 2 | GB 11 L02937 | 13:57:03.50 | C9280D7E7B |
| 148 | GRANDAD & JAKE | GB 11 N14122 | 13:57:10.95 | C9214D777B |
| 149 | MR RALPH NEWTON | GB 11 V36903 | 13:57:40.15 | C909CECCAE |
| 150 | A . BREWERTON & SON | GB 11 C03031 | 13:57:45.50 | C914ABBF7B |
| 151 | MR NORMAN RICE | GB 11 Z12958 | 13:58:21.40 | C9091EBF7B |
| 152 | RHINOS BABIES | WHU 2011 K00905 | 13:58:25.70 | C91D41FF7B |
| 153 | MR & MRS M ATKINSON | GB 11 Z33027 | 13:58:51.80 | C91D10907B |
| 154 | HOOKINS & ROBERTS | GB 11 E14402 | 14:00:24.65 | C9093ECAB2 |
| 155 | BRUMMELS HOPE | GB 11 A40311 | 14:00:52.95 | C92C0E417B |
| 156 | W.DAVIES & SON | GB 11 E48311 | 14:02:21.00 | C92F4E3D7B |
| 157 | WHISKY BOYS | GB 11 B22506 | 14:03:56.25 | C91890877B |
| 158 | BOB BROWN | GB 11 N15287 | 14:03:59.00 | C92B2D8A7B |
| 159 | ST JAMES C/CAMPDEN | GB 11 J34830 | 14:04:08.45 | C90FCF497B |
| 160 | MR J . CZARNOTA | GB 11 Z32994 | 14:04:51.25 | C9244E547B |
| 161 | DYER/ VAN – GILL | WHU 2011 R06553 | 14:04:58.00 | C91B4BCD7B |
| 162 | THE RED ARROWS | GB 11 Z02870 | 14:05:26.50 | C90A7EE67B |
| 163 | KATO BOODIE | GB 11 Z79737 | 14:05:32.75 | C90A0F5877 |
| 164 | BELLVIEW LOFTS | GB 11 Z42118 | 14:05:32.95 | C900BEBD7B |
| 165 | LES & ALLY MITCHEL | SU11 P110 | 14:05:33.30 | C9230D7A7B |
| 166 | BRUMMELS HOPE | GB 11 A40316 | 14:05:34.10 | C928EE577B |
| 167 | MR J . CZARNOTA | GB 11 Z32987 | 14:05:35.95 | C9292E397B |
| 168 | GREEN PARK PRIMARY | GB 11 K27180 | 14:05:50.00 | C9096F687B |
| 169 | MIKE CHADWICK | GB 11 J05519 | 14:05:59.65 | C90FCEE77B |
| 170 | N.G.WEBB | GB 11 Z14901 | 14:06:12.70 | C910C20A7B |
| 171 | ROYAL OAK LOFTS | GB 11 K16582 | 14:06:19.55 | C9140BB87B |
| 172 | MR D GIBSON | NEHU 2011 TEE1865 | 14:08:18.00 | C90D0F7A7B |
| 173 | TEAM ISLWYN | WHU 2011 T04401 | 14:08:22.50 | C911ABBF7B |
| 174 | CALDER VALLEY FLIERS | GB 11 N14227 | 14:08:22.65 | C923CE607B |
| 175 | BELLCHAMBER | GB 11 N56609 | 14:08:22.65 | C92DAE5F7B |
| 176 | MARY MC | GB 11 S94933 | 14:08:26.70 | C92ACE2B7B |
| 177 | THE THREE DEGREES | WHU 2011 C06196 | 14:08:30.00 | C922EE607B |
| 178 | A . BREWERTON & SON | GB 11 C03030 | 14:08:31.35 | C9034AB77B |
| 179 | CHARLIE & PETE | GB 11 H26453 | 14:08:32.90 | C9064EE428 |
| 180 | ADAMSON/ATKIN/BRENAN | GB 11 Z36201 | 14:08:33.05 | C92A2D8A7B |
| 181 | THE SWAMPIES | GB 11 S54545 | 14:08:33.55 | C91FF0887B |
| 182 | TYE LOFTS | GB 11 N28729 | 14:08:37.45 | C914115603 |
| 183 | FLEETWOOD ACE | GB 11 L27180 | 14:08:39.05 | C92D2D777B |
| 184 | GERRY FRANCIS | GB 11 N89105 | 14:08:49.10 | C92F0E177B |
| 185 | MARK DYSON | GB 11 Z07538 | 14:08:55.70 | C92D6D7F7B |
| 186 | MR WILLIAM BRESNAHAN | GB 11 N10327 | 14:09:22.85 | C9002F457B |
| 187 | SYSTON TINPOTS | GB 11 S27711 | 14:09:32.55 | C91D2BCA7B |
| 188 | BRUMMELS HOPE | GB 11 J17124 | 14:09:39.80 | C914708B7B |
| 189 | COURTHILL SCHOOL | GB 11 B11673 | 14:11:01.85 | C9212E1B7B |
| 190 | JERSEY LOFTS C.I. | GB 11 H04648 | 14:11:10.45 | C914B15399 |
| 191 | MR PAT MITCHELL | GB 11 B18807 | 14:11:13.35 | C9216D7C7B |
| 192 | FLYING F.R.E.A.K.S. | GB 11 X02279 | 14:11:15.05 | C907CEE2F6 |
| 193 | NAVIGATOR RETURN | GB 11 N03230 | 14:12:50.65 | C902DEB77B |
| 194 | C G T | GB 11 X32215 | 14:12:51.15 | C928AD7C7B |
| 195 | R. MITCHELL & SON | GB 11 Z22441 | 14:12:55.65 | C9102BC47B |
| 196 | BRI — TOM | GB 11 P21010 | 14:12:57.90 | C9106BBA7B |
| 197 | K COLVIN & P SC0TT | GB 11 Z31176 | 14:12:58.20 | C90FEEE77B |
| 198 | MR P CARROLL | WHU 2011 T03712 | 14:12:58.65 | C92D0E137B |
| 199 | BEBINGTON BOYS | GB 11 B49334 | 14:13:04.15 | C91DF10B7B |
| 200 | COMMON VIEW LOFTS | WHU 2011 C02449 | 14:13:05.60 | C92E8E167B |
| 201 | MR BRIAN JONES | GB 11 H08716 | 14:13:10.30 | C9294E557B |
| 202 | LLOYD & KELLY | GB 11 N07304 | 14:13:14.50 | C9202E557B |
| 203 | GLEN STAR | GB 11 Z57879 | 14:13:20.55 | C91AF08A7B |
| 204 | GOLD CHESTNUT | GB 11 R09553 | 14:13:32.55 | C9280D7F7B |
| 205 | PEGGOR I.C. | GB 11 T09884 | 14:13:35.20 | C9224D967B |
| 206 | GREENSIDE H.S. | NEHU 2011 TD2271 | 14:13:48.90 | C9174BC97B |
| 207 | BANKLAND LOFTS | GB 11 K01406 | 14:13:58.50 | C906FE077B |
| 208 | MR S HULSE | GB 11 J06796 | 14:14:40.15 | C906AF74EC |
| 209 | PARIS- HILL & TOWERS | GB 11 Z49906 | 14:15:34.40 | C92D8D797B |
| 210 | H . DAVIES | GB 11 Z21949 | 14:15:47.55 | C91B81FF7B |
| 211 | THE FLYING JACKS | WHU 2011 S10254 | 14:16:27.05 | C9258E1B7B |
| 212 | RWA PIGEONS | GB 11 V30781 | 14:16:27.50 | C914EBB87B |
| 213 | RHINOS BABIES | WHU 2011 K00902 | 14:16:32.55 | C91B6AD67B |
| 214 | BHW | GB 11 X11751 | 14:16:41.05 | C927CD6A7B |
| 215 | MR S HULSE | GB 11 J06795 | 14:16:42.85 | C90E6ED27B |
| 216 | BALDOCK BOYS | GB 11 N27213 | 14:16:44.75 | C9140AD37B |
| 217 | DAVIES- DIX-WILLIAMS | WHU 2011 T02860 | 14:16:44.85 | C9200D9C7B |
| 218 | BRI — TOM | GB 11 P21239 | 14:16:45.25 | C91FD0897B |
| 219 | DANNY MITCHELL | GB 11 H08634 | 14:16:47.50 | C91C6EE231 |
| 220 | WITHERNSEALIGHTHOUSE | GB 11 S89870 | 14:16:51.90 | C916420B7B |
| 221 | THE CHUCKLE BROTHERS | GB 11 N32796 | 14:16:51.95 | C92B2E1F7B |
| 222 | JOHN ADAMS | NEHU 2011 HOU172 | 14:16:53.30 | C9272E147B |
| 223 | HEY JUDE 3 | GB 11 S48896 | 14:17:08.10 | C92CEE127B |
| 224 | H . DAVIES | GB 11 Z21945 | 14:17:09.30 | C91B4BBE7B |
| 225 | TINA-S ROCKET | WHU 2011 D00773 | 14:17:12.60 | C9148EE925 |
| 226 | 3 MEN & THE BIRDS | GB 11 H06940 | 14:17:17.65 | C902BE077B |
| 227 | GRIBBLES CHOICE | GB 11 N50357 | 14:17:23.00 | C9272E1D7B |
| 228 | G . DUGGAN | GB 11 J34824 | 14:17:24.30 | C91F0ACD7B |
| 229 | ANGLESEY LOFTS | GB 11 H08469 | 14:17:33.50 | C91DC2097B |
| 230 | PETER ROBINSON & SON | NWHU 2011 C5660 | 14:17:37.95 | C919CEE67D |
| 231 | CUMBRIALOFTS.CO.UK | GB 11 D24622 | 14:18:21.15 | C91E8BBF7B |
| 232 | PETER ROBINSON & SON | NWHU 2011 C5653 | 14:18:44.40 | C91210F47B |
| 233 | MR GORDON BRISTOW | GB 11 J01464 | 14:18:52.60 | C91CABCB7B |
| 234 | TEAM ISLWYN | WHU 2011 T04409 | 14:18:58.75 | C919F0FF7B |
| 235 | GERRY FRANCIS | GB 11 N89101 | 14:19:00.10 | C927CE1B7B |
| 236 | A . K . M . | WHU 2011 R06258 | 14:19:38.30 | C92A4E597B |
| 237 | BELGRAVE F.C. | GB 11 T12630 | 14:19:54.70 | C9218E407B |
| 238 | MARY MC | GB 11 K13812 | 14:19:55.45 | C920EE2D7B |
| 239 | BALDOCK BOYS | GB 11 Z03431 | 14:21:32.80 | C91790F053 |
| 240 | VIC & GAZZA | GB 11 N06410 | 14:21:48.95 | C91E90877B |
| 241 | ROLY RUSLING | GB 11 Z08720 | 14:21:52.35 | C91C6BC97B |
| 242 | BRI — TOM | GB 11 P21238 | 14:21:52.95 | C9031EBC7B |
| 243 | THE RED ARROWS | GB 11 Z02866 | 14:22:01.05 | C927CD7A7B |
| 244 | A & R DITCHBURN | NEHU 2011 DAR142 | 14:22:11.90 | C92FEE147B |
| 245 | BALDOCK BOYS | GB 11 J22281 | 14:22:26.90 | C9100AD47B |
| 246 | THE ANCHOR MAFIA | GB 11 Z78153 | 14:22:48.70 | C9039EDF7B |
| 247 | MERLIN SYNDICATE | NWHU 2011 A0059 | 14:23:02.75 | C92A0D847B |
| 248 | MENDIP LOFTS | GB 11 V13704 | 14:25:24.05 | C905AF487B |
| 249 | TERRY & DAVE | GB 11 E24966 | 14:25:33.65 | C91A10F57B |
| 250 | GREENSIDE H.S. | NEHU 2011 TD1977 | 14:27:34.25 | C906CF3E7B |
| 251 | LES & ALLY MITCHEL | SU11 P120 | 14:27:50.05 | C9250D757B |
| 252 | JOHN ADAMS | GB 11 N49248 | 14:28:01.25 | C9222E357B |
| 253 | M.P.H. | GB 11 X05004 | 14:28:04.55 | CD4F90097B |
| 254 | SLEEPING GIANTS | GB 11 E11211 | 14:28:27.25 | C906EAA73D |
| 255 | JOSEPH NUCIFORO | GB 11 B09142 | 14:28:29.45 | C9276E437B |
| 256 | J WHITEFORD & FAMILY | SU 11 L16902 | 14:28:32.65 | C92BEE297B |
| 257 | JENKI LOFTS | GB 11 X28931 | 14:28:42.10 | C91ECADE7B |
| 258 | NAVIGATOR RETURN | GB 11 N03229 | 14:28:49.15 | C9084F3B7B |
| 259 | LLOYD & KELLY | GB 11 N07289 | 14:31:14.75 | C92D2E567B |
| 260 | ESHER SYNDICATE | GB 11 E08103 | 14:31:14.75 | C9298E3A7B |
| 261 | G . RIDGWAY | GB 11 N13002 | 14:32:18.40 | C91850877B |
| 262 | D MARSHALL | GB 11 H03901 | 14:33:24.60 | C9202E227B |
| 263 | YSTALYFERA D.S.R.F.C | GB 11 X19363 | 14:34:01.40 | C90CDED27B |
| 264 | RWA PIGEONS | GB 11 V30783 | 14:35:53.75 | C9228D797B |
| 265 | ALFIES ROCKET | GB 11 N56191 | 14:36:02.25 | C92B8D757B |
| 266 | TEAM HUGHES | GB 11 K06530 | 14:37:27.70 | C9214E167B |
| 267 | O-BRYAN & JONES | WHU 2011 S03827 | 14:37:32.95 | C90CAF407B |
| 268 | SLEEPING GIANTS | GB 11 E11216 | 14:37:53.65 | C904CED298 |
| 269 | GLENRORY LOFTS | GB 11 L42498 | 14:38:50.55 | C91D8ACD7B |
| 270 | MAGNIFICENT SEVEN | GB 11 L22962 | 14:39:25.70 | C910CACC7B |
| 271 | OTTERINGTON FLYERS | NEHU 2011 DC3159 | 14:40:02.80 | C92A8E127B |
| 272 | RHINOS BABIES | WHU 2011 K00904 | 14:40:06.70 | C90C6F677B |
| 273 | D BROXUP | GB 11 L17920 | 14:41:49.50 | C928CE317B |
| 274 | MR WAYNE KISSANE | GB 11 D48009 | 14:44:54.05 | C90EDECD7B |
| 275 | RED ROUGES | GB 11 J14491 | 14:45:01.25 | CD4662527B |
| 276 | BYWORTH – TRIO | GB 11 N40683 | 14:45:31.90 | C91930EA7B |
| 277 | RED ROUGES | GB 11 J14484 | 14:45:40.60 | C900FE0B7B |
| 278 | BRUMMELS HOPE | GB 11 A40314 | 14:45:45.70 | C9226E417B |
| 279 | ROGERS & CLARKE | GB 11 P49657 | 14:45:46.50 | C9208E1C7B |
| 280 | PUSSY GALORE | GB 11 V40007 | 14:45:50.85 | C912D0F17B |
| 281 | UNDER LANE BOYS | GB 11 J18851 | 14:45:52.65 | CD4C225A7B |
| 282 | CHALLENGER LOFTS | GB 11 V17418 | 14:45:55.45 | C92E2E3B7B |
| 283 | GERRY FRANCIS | GB 11 N89116 | 14:45:57.95 | C9280E287B |
| 284 | TAYLOR FOSTER | GB 11 F16201 | 14:45:58.30 | C906FE187B |
| 285 | MR JOHN BROOME | GB 11 N39829 | 14:46:01.20 | C92FED997B |
| 286 | ROLY RUSLING | GB 11 Z08722 | 14:46:05.75 | C91D308B7B |
| 287 | COURTS & JONES | GB 11 J03446 | 14:46:05.95 | C91C11054D |
| 288 | MR WAYNE KISSANE | GB 11 D48037 | 14:46:34.65 | C91581FC7B |
| 289 | MAGNIFICENT SEVEN | GB 11 L22761 | 14:46:42.50 | C908AED87B |
| 290 | CROWE & COUTTS | SU 11 CA2265 | 14:46:43.45 | C91DABBB7B |
| 291 | MR NORMAN RICE | GB 11 Z12944 | 14:46:59.20 | C91410F77B |
| 292 | JOHN HOUSDEN | GB 11 V23088 | 14:53:42.60 | C921EE407B |
| 293 | RWA PIGEONS | GB 11 V30784 | 14:54:03.40 | C920CD767B |
| 294 | TEAM ISLWYN | WHU 2011 T04407 | 14:54:05.40 | C90E8E8F7B |
| 295 | JACKS GANG | GB 11 Z40022 | 14:54:28.55 | C92B2E487B |
| 296 | FAZAKERLEY SHS | GB 11 B08142 | 14:54:55.15 | C9028F607B |
| 297 | RUBYS CHOICE | GB 11 J02249 | 14:55:12.55 | C91D50887B |
| 298 | BRUMMELS HOPE | GB 11 J17121 | 14:59:00.90 | CD4ADEDF7B |
| 299 | GRIBBLES CHOICE | GB 11 N50345 | 14:59:23.65 | C92D2E1B7B |
| 300 | K BRYAN | WHU 2011 D03021 | 14:59:30.25 | C9138BCB7B |
| 301 | STARZAK FAMILY LOFT | GB 11 N21662 | 15:01:11.45 | C9250D787B |
