Result at 18.00hrs on the 10th lib at 9.15, 133 miles , Nw wind…
Position |
Fancier Name |
Ring Number |
Arrival Time |
ERing Number |
| 1 | GLENROSE LOFTS | GB 11 N18612 | 11:30:10.00 | C90BDEDD7B |
| 2 | MONKSTOWN COMM SCH | GB 11 F19575 | 11:30:10.75 | C921EE2F7B |
| 3 | COOPER KENTTRIPPETTS | GB 11 Z12781 | 11:30:12.65 | C90FFEAB7B |
| 4 | ROLY RUSLING | GB 11 Z08727 | 11:30:12.90 | C91D10FF59 |
| 5 | CUMBRIALOFTS.CO.UK | GB 11 D24623 | 11:30:13.75 | C913A1FB7B |
| 6 | MR RALPH NEWTON | GB 11 V36907 | 11:30:15.80 | C91F62087B |
| 7 | ST JAMES C/CAMPDEN | GB 11 J34830 | 11:30:22.50 | C90FCF497B |
| 8 | MERLIN SYNDICATE | NWHU 2011 A0071 | 11:30:22.60 | C924ED8D7B |
| 9 | BILL & ROD | GB 11 J17902 | 11:30:26.10 | C92C4D777B |
| 10 | GOLDSMITH | GB 11 V32437 | 11:30:27.45 | C91110887B |
| 11 | BRUMMELS HOPE | GB 11 N35717 | 11:30:28.70 | C924CE5F7B |
| 12 | H . DAVIES | GB 11 Z21949 | 11:30:29.15 | C91B81FF7B |
| 13 | CROWE & COUTTS | SU 11 CA2265 | 11:30:29.70 | C91DABBB7B |
| 14 | C G T | GB 11 X32215 | 11:30:31.10 | C928AD7C7B |
| 15 | CALDER VALLEY FLIERS | GB 11 N82954 | 11:30:32.30 | CD4382587B |
| 16 | BELLVIEW LOFTS | GB 11 Z42133 | 11:30:36.20 | C918D1087B |
| 17 | DAVIES- DIX-WILLIAMS | WHU 2011 T02861 | 11:30:36.50 | C92D6D757B |
| 18 | MAGNIFICENT SEVEN | GB 11 L22682 | 11:30:37.40 | C9028F457B |
| 19 | JACKS GANG | GB 11 Z40035 | 11:30:37.55 | C9228E5C7B |
| 20 | THE GLASSMEN | SU 11 CA1978 | 11:30:38.00 | C9246E1B7B |
| 21 | ESHER SYNDICATE | GB 11 N72566 | 11:30:38.20 | C9204E3A7B |
| 22 | MATTISHALL MARDLERS | GB 11 X30917 | 11:30:38.90 | C901AF577B |
| 23 | THE ANCHOR MAFIA | GB 11 Z78153 | 11:30:40.00 | C9039EDF7B |
| 24 | S & A HORNER | GB 11 V23063 | 11:30:40.65 | C9126AD47B |
| 25 | ROGERS & CLARKE | GB 11 P49652 | 11:30:42.95 | C920CE137B |
| 26 | .S.E.C. | GB 11 A05050 | 11:30:45.25 | C9194EE684 |
| 27 | ROLY RUSLING | GB 11 Z08720 | 11:30:46.60 | C91C6BC97B |
| 28 | TEAM HUGHES | GB 11 K06530 | 11:30:47.30 | C9214E167B |
| 29 | COMMON VIEW LOFTS | WHU 2011 R00304 | 11:30:48.15 | C9214E337B |
| 30 | ROSCO | SU 11 AF407 | 11:30:49.35 | C92D0E297B |
| 31 | COURTS & JONES | GB 11 J03446 | 11:30:50.30 | C91C11054D |
| 32 | ROY DAVIES | WHU 2011 D08521 | 11:30:50.70 | C9220D797B |
| 33 | ANGUS ORR & SON | SU 11 NW4959 | 11:30:54.75 | C91491597B |
| 34 | ST CHARLES PRI SCH | NWHU 2011 X0076 | 11:30:55.15 | C9210E217B |
| 35 | GLENROSE LOFTS | GB 11 N18610 | 11:30:58.85 | C91D4AD77B |
| 36 | HOLIDAY MAKER | GB 11 L29100 | 11:31:03.35 | C9208E417B |
| 37 | HEY JUDE 3 | GB 11 S48896 | 11:31:03.40 | C92CEE127B |
| 38 | BRI — TOM | GB 11 P21239 | 11:31:05.80 | C91FD0897B |
| 39 | PAUL SMITH & D BURNS | GB 11 F00060 | 11:31:06.35 | C91A8BB97B |
| 40 | HOPKINS & DRACKETT | GB 11 P34540 | 11:31:10.60 | C9144BBA7B |
| 41 | DONY ROVERS | GB 11 Z50551 | 11:31:10.90 | C91A30927B |
| 42 | RED ROUGES | GB 11 J14491 | 11:31:11.20 | CD4662527B |
| 43 | STARZAK FAMILY LOFT | GB 11 N21672 | 11:31:14.40 | C9238D817B |
| 44 | ANGLESEY LOFTS | GB 11 H08469 | 11:31:16.00 | C91DC2097B |
| 45 | INVERGARVEN PRI SCH | SU 11 B4016 | 11:31:16.60 | C91C4BB97B |
| 46 | PETER ROBINSON & SON | NWHU 2011 C5674 | 11:31:20.25 | C90E2E7F7B |
| 47 | JEANS FLYING MACHINE | GB 11 L15347 | 11:31:20.80 | C9240D7F7B |
| 48 | GRIBBLES CHOICE | GB 11 N50357 | 11:31:22.10 | C9272E1D7B |
| 49 | NUTTALL & SON | GB 11 X08701 | 11:31:24.85 | C90C0F697B |
| 50 | R. MITCHELL & SON | GB 11 Z22443 | 11:31:25.55 | C91DD0867B |
| 51 | JOHN ADAMS | NEHU 2011 HOU155 | 11:31:29.90 | C9280E1A7B |
| 52 | DAVIES- DIX-WILLIAMS | WHU 2011 T02860 | 11:31:30.00 | C9200D9C7B |
| 53 | PARIS- HILL & TOWERS | GB 11 Z49904 | 11:31:33.55 | C925ED937B |
| 54 | G . RIDGWAY | GB 11 N13002 | 11:31:34.15 | C91850877B |
| 55 | CRAGHEADS SYNDICATE | NEHU 2011 SAC1247 | 11:31:34.55 | C92D2E457B |
| 56 | THE CHUCKLE BROTHERS | GB 11 N32742 | 11:31:37.40 | C9206E297B |
| 57 | Mr P PRIDDLE | GB 11 J17316 | 11:31:38.35 | C9175157F4 |
| 58 | TYE LOFTS | GB 11 N28729 | 11:31:38.80 | C914115603 |
| 59 | KNOWLES-REED | NEHU2011 BOR1948 | 11:31:40.45 | C921ED797B |
| 60 | CELTIC TRIO | WHU 2011 S12116 | 11:31:41.85 | C9274E337B |
| 61 | JACK HODGSON | GB 11 V06596 | 11:31:42.70 | CD459E6577 |
| 62 | CALDER VALLEY FLIERS | GB 11 L18299 | 11:31:44.20 | C91B8AC0FF |
| 63 | MOORSIDE COUNTY PRI | GB 11 S91007 | 11:31:50.15 | C91F2BC07B |
| 64 | LLOYD & KELLY | GB 11 N07304 | 11:31:51.40 | C9202E557B |
| 65 | ENFIELD DRUNKS | GB 11 N33595 | 11:31:51.50 | CD4EBE6D7B |
| 66 | ROGERS & CLARKE | GB 11 P49657 | 11:31:52.50 | C9208E1C7B |
| 67 | FLEETWOOD ACE | GB 11 L27180 | 11:31:53.55 | C92D2D777B |
| 68 | DYER/ VAN – GILL | WHU 2011 R06553 | 11:31:54.35 | C91B4BCD7B |
| 69 | D BROXUP | GB 11 L17920 | 11:31:57.95 | C928CE317B |
| 70 | BILL & ROD | GB 11 J17906 | 11:31:58.00 | C9218D857B |
| 71 | WHISKY BOYS | GB 11 B22504 | 11:32:02.25 | C91390F07B |
| 72 | LLANFYLLIN PRI SCH | NWHU 2011 C0041 | 11:32:04.10 | C92F6D647B |
| 73 | K NIXON & SON | GB 11 D35263 | 11:32:05.45 | C907AECD2E |
| 74 | MR NORMAN RICE | GB 11 Z12958 | 11:32:07.30 | C9091EBF7B |
| 75 | GROVES 4 | GB 11 Z12854 | 11:32:07.75 | C9234D7B7B |
| 76 | R. MITCHELL & SON | GB 11 Z22448 | 11:32:09.90 | C9099EB67B |
| 77 | PUSSY GALORE | GB 11 V40007 | 11:32:12.15 | C912D0F17B |
| 78 | D MARSHALL | GB 11 H03901 | 11:32:13.40 | C9202E227B |
| 79 | BOB BROWN | GB 11 N15288 | 11:32:13.45 | C92BAD967B |
| 80 | RWA PIGEONS | GB 11 V30783 | 11:32:13.55 | C9228D797B |
| 81 | MR D GIBSON | NEHU 2011 TEE1865 | 11:32:14.75 | C90D0F7A7B |
| 82 | LDT | GB 11 L45310 | 11:32:16.85 | C923AE2B7B |
| 83 | BRUMMELS HOPE | GB 11 J17124 | 11:32:18.00 | C914708B7B |
| 84 | BRI — TOM | GB 11 P21009 | 11:32:18.20 | C91AC2057B |
| 85 | VALE OF CLWYD | WHU 2011 D00148 | 11:32:20.20 | C92BAE1D7B |
| 86 | PARIS- HILL & TOWERS | GB 11 Z49906 | 11:32:20.50 | C92D8D797B |
| 87 | GERRY FRANCIS | GB 11 N89111 | 11:32:20.95 | C92D4E377B |
| 88 | BELGRAVE F.C. | GB 11 T12630 | 11:32:21.00 | C9218E407B |
| 89 | C. HALLETT | GB 11 N01266 | 11:32:21.35 | C9292E587B |
| 90 | WELTON PRI SCHOOL | GB 11 N40305 | 11:32:22.20 | C929EE5C7B |
| 91 | GROVES 3 | GB 11 Z12853 | 11:32:23.25 | C92A2D767B |
| 92 | SYSTON TINPOTS | GB 11 S27716 | 11:32:23.30 | C91C11067B |
| 93 | BALDOCK BOYS | GB 11 Z72706 | 11:32:23.60 | C9156AD37B |
| 94 | MR WAYNE KISSANE | GB 11 D48020 | 11:32:24.40 | C9077ECC7B |
| 95 | PEGGOR I.C. | GB 11 T09884 | 11:32:24.60 | C9224D967B |
| 96 | P & R STOKES | GB 11 X30595 | 11:32:24.90 | C928AD767B |
| 97 | MASON-S MACHINES | GB 11 S18534 | 11:32:26.00 | C9208D7D7B |
| 98 | THE THREE DEGREES | WHU 2011 C06200 | 11:32:26.65 | C9262E407B |
| 99 | MAGNIFICENT SEVEN | GB 11 L22601 | 11:32:27.50 | C911EBBB7B |
| 100 | BRUMMELS HOPE | GB 11 A40316 | 11:32:28.95 | C928EE577B |
| 101 | MR W GRAY & SON | SU 11 SB312 | 11:32:29.00 | C9262E317B |
| 102 | UNDER LANE BOYS | GB 11 J18851 | 11:32:29.05 | CD4C225A7B |
| 103 | BAINBRIDGE LOFTS | GB 11 D43828 | 11:32:30.45 | C90D5EC27B |
| 104 | O-BRYAN & JONES | WHU 2011 S03827 | 11:32:31.30 | C90CAF407B |
| 105 | BELGRAVE F.C. | GB 11 V38780 | 11:32:31.45 | C9258E3C7B |
| 106 | TEAM THOMAS | GB 11 Z76416 | 11:32:31.65 | C9282E3C7B |
| 107 | A . K . M . | WHU 2011 R06258 | 11:32:32.45 | C92A4E597B |
| 108 | HOOKINS & ROBERTS | GB 11 E14402 | 11:32:33.10 | C9093ECAB2 |
| 109 | THE CHUCKLE BROTHERS | GB 11 N32783 | 11:32:34.00 | C92EEE1D7B |
| 110 | PARIS- HILL & TOWERS | GB 11 Z49905 | 11:32:36.75 | C923AD7B7B |
| 111 | Mr P PRIDDLE | GB 11 J17302 | 11:32:39.00 | C91E4ACF7B |
| 112 | MR S HULSE | GB 11 J06795 | 11:32:40.50 | C90E6ED27B |
| 113 | MR DAVID HALBERT | WHU 2011 T00631 | 11:32:41.30 | C91A708E7B |
| 114 | FAZAKERLEY SHS | GB 11 B08142 | 11:32:41.90 | C9028F607B |
| 115 | PARIS- HILL & TOWERS | GB 11 Z49907 | 11:32:42.40 | C9264D767B |
| 116 | BRISTOL BOYS | GB 11 J18743 | 11:32:42.90 | C910F152AA |
| 117 | MR J . CZARNOTA | GB 11 Z32987 | 11:32:44.20 | C9292E397B |
| 118 | GRANDAD & JAKE | GB 11 N14124 | 11:32:52.45 | C9250D817B |
| 119 | ROSCO | SU 11 AF418 | 11:32:59.35 | C924AE567B |
| 120 | Mr P PRIDDLE | GB 11 J17308 | 11:32:59.55 | C917AAD27B |
| 121 | CANNOCK CONNECTION | WHU 2011 T00022 | 11:33:04.60 | C9282E527B |
| 122 | ESHER SYNDICATE | GB 11 X15243 | 11:33:08.00 | C92E0E457B |
| 123 | MARTIN & WATTS | GB 11 D34826 | 11:33:09.20 | C92EAE397B |
| 124 | DENNIS REAY | GB 11 D28768 | 11:33:12.75 | C9097EC67B |
| 125 | MR WAYNE KISSANE | GB 11 D48037 | 11:33:15.85 | C91581FC7B |
| 126 | STUART PARDELL | GB 11 H09811 | 11:33:22.90 | C9204D9F7B |
| 127 | MIKE CHADWICK | GB 11 J05519 | 11:33:23.20 | C90FCEE77B |
| 128 | MR WILLIAM BRESNAHAN | GB 11 N10326 | 11:33:23.20 | C917AEE67B |
| 129 | D MARSHALL | GB 11 H03919 | 11:33:27.35 | C92C8E217B |
| 130 | BALDOCK BOYS | GB 11 Z03431 | 11:33:28.95 | C91790F053 |
| 131 | TADT | GB 11 V13068 | 11:33:30.55 | C906DED57B |
| 132 | PIFERS UK | GB 11 L08333 | 11:33:36.95 | C90A7E117B |
| 133 | MR D GIBSON | NEHU 2011 TEE1868 | 11:33:44.50 | C90C2F407B |
| 134 | CELTIC TRIO | WHU 2011 N02389 | 11:33:48.25 | C926ADF57B |
| 135 | JOHN HOUSDEN | GB 11 V23088 | 11:33:53.90 | C921EE407B |
| 136 | WITHERNSEALIGHTHOUSE | GB 11 S89870 | 11:33:54.60 | C916420B7B |
| 137 | ROBERTS & THOMAS | GB 11 H08116 | 11:33:57.20 | C91BA21F7B |
| 138 | MR WAYNE KISSANE | GB 11 D48013 | 11:33:58.90 | C9075E047B |
| 139 | DEVENNEYS CHOICE | GB 11 J03173 | 11:34:01.30 | C9248E1A7B |
| 140 | K BRYAN | WHU 2011 D03021 | 11:34:05.50 | C9138BCB7B |
| 141 | COLEMAN BROTHES | GB 11 J01185 | 11:34:10.50 | C92DEE3C7B |
| 142 | H . DAVIES | GB 11 Z21947 | 11:34:13.60 | C911ABCE7B |
| 143 | WOTS IT & WERES IT | NWHU 2011 A3828 | 11:34:14.10 | C9224E2C7B |
| 144 | ROBERTS & THOMAS | GB 11 H08141 | 11:34:27.60 | C903BE0A7B |
| 145 | ROY & CAITLEN | WHU 2011 S04009 | 11:34:30.15 | C9176BC47B |
| 146 | CROSSMAN | GB 11 A18808 | 11:34:30.90 | C90D1E067B |
| 147 | FLEETWOOD ACE | GB 11 L27178 | 11:34:34.05 | C9256D757B |
| 148 | EILEEN WHITEHEAD | GB 11 V02241 | 11:34:38.50 | C9192BC37B |
| 149 | ANGLESEY LOFTS | GB 11 H08466 | 11:34:40.95 | C90A2EE37B |
| 150 | BILL & ROD | GB 11 J17903 | 11:34:41.85 | C920CD7A7B |
| 151 | FLYING F.R.E.A.K.S. | GB 11 X02279 | 11:34:46.05 | C907CEE2F6 |
| 152 | DONY ROVERS | GB 11 Z50516 | 11:34:53.00 | C9013E067B |
| 153 | COLIN BARTHOLOMEW | GB 11 N22903 | 11:35:13.55 | C9250D937B |
| 154 | J & C JOSCH | GB 11 N06160 | 11:35:16.05 | C913AEE291 |
| 155 | FLEETWOOD ACE | GB 11 L27176 | 11:35:18.20 | C92A0D9B7B |
| 156 | MADDEN & WARNER | GB 11 C02235 | 11:35:27.20 | C91BCBBF7B |
| 157 | MR W GRAY & SON | SU 11 SB306 | 11:35:29.80 | C9210E307B |
| 158 | THE THREE DEGREES | WHU 2011 C06196 | 11:35:35.20 | C922EE607B |
| 159 | BARKER AND BOWLER | NEHU 2011 DAR 2 | 11:35:36.45 | C9038F4E7B |
| 160 | THORNHILL TROJANS | GB 11 N26890 | 11:35:38.30 | C919CBCD7B |
| 161 | THE ANCHOR MAFIA | GB 11 D05627 | 11:35:59.85 | C912CAE27B |
| 162 | INVERGARVEN PRI SCH | SU 11 B4013 | 11:35:59.95 | C910E21C7B |
| 163 | JULIAN SHAW | GB 11 H26836 | 11:36:15.15 | C92CEE607B |
| 164 | DRIMNAGH LOFTS | GB 11 Z58377 | 11:36:15.40 | C9118AD97B |
| 165 | COMMON VIEW LOFTS | WHU 2011 R00327 | 11:36:35.80 | C9296E197B |
| 166 | MR O-BRIEN | GB 11 N40824 | 11:37:02.30 | C9262D867B |
| 167 | CHALLENGER LOFTS | GB 11 V17411 | 11:37:15.80 | C926AE397B |
| 168 | GRANDAD & JAKE | GB 11 N14122 | 11:37:17.50 | C9214D777B |
| 169 | BALDOCK BOYS | GB 11 Z13866 | 11:37:30.30 | C914B0897B |
| 170 | TEAM CD-S | GB 11 X12539 | 11:37:42.10 | C90DBEC37B |
| 171 | ANTHONY MC-DONNELL | GB 11 C02641 | 11:37:42.85 | C91F50887B |
| 172 | MR & MRS M ATKINSON | GB 11 Z33026 | 11:37:43.00 | C905DEDA7B |
| 173 | COMMON VIEW LOFTS | WHU 2011 C02449 | 11:37:46.30 | C92E8E167B |
| 174 | BELLVIEW LOFTS | GB 11 Z42118 | 11:37:47.65 | C900BEBD7B |
| 175 | MR AUGUUST SAVIJN | GB 11 V38641 | 11:37:48.25 | C90B7EC77B |
| 176 | ENFIELD DRUNKS | GB 11 Z66266 | 11:37:50.40 | C917115A20 |
| 177 | TEAM THOMAS | GB 11 Z76430 | 11:37:52.50 | C9238E497B |
| 178 | H . DAVIES | GB 11 Z21946 | 11:37:52.75 | C9087E007B |
| 179 | R & S LOFTS | GB 11 X30481 | 11:37:53.10 | CD4D1EEF7B |
| 180 | HIGHFIELD HOPEFULS | NEHU 2011 TD2690 | 11:37:53.85 | C910B08C7B |
| 181 | KATO BOODIE | GB 11 Z79737 | 11:37:55.25 | C90A0F5877 |
| 182 | DYER/ VAN – GILL | WHU 2011 R06556 | 11:37:55.75 | C911EBCA7B |
| 183 | BELLCHAMBER | GB 11 F16433 | 11:37:57.20 | C921CE327B |
| 184 | S & G SMITH | GB 11 C30445 | 11:37:57.65 | CD4EDEE77B |
| 185 | GOLD CHESTNUT | GB 11 R09557 | 11:37:58.00 | C929AD9A7B |
| 186 | GOLD CHESTNUT | GB 11 R09568 | 11:37:58.85 | C9264D817B |
| 187 | MR PAT MITCHELL | GB 11 B18807 | 11:37:59.70 | C9216D7C7B |
| 188 | J WHITEFORD & FAMILY | SU 11 L16902 | 11:38:03.15 | C92BEE297B |
| 189 | DEREK TAYLOR | GB 11 P43455 | 11:38:03.55 | C9232E2E7B |
| 190 | PETER REEVES | GB 11 K15569 | 11:38:04.60 | C907EE987B |
| 191 | MARTIN HOUGH | GB 11 Z58795 | 11:38:04.85 | C9017E047B |
| 192 | COURTS & JONES | WHU 2011 S06684 | 11:38:06.20 | C91D10867B |
| 193 | A . BREWERTON & SON | GB 11 C03030 | 11:38:09.70 | C9034AB77B |
| 194 | SYSTON TINPOTS | GB 11 S27711 | 11:38:10.60 | C91D2BCA7B |
| 195 | BUBBLE | GB 11 C40353 | 11:38:12.50 | C921CE2E7B |
| 196 | THE FLYING JACKS | WHU 2011 S10234 | 11:38:15.95 | C9228E1B7B |
| 197 | LLOYD & KELLY | GB 11 N07289 | 11:38:17.00 | C92D2E567B |
| 198 | TEAM ISLWYN | WHU 2011 T04407 | 11:38:19.30 | C90E8E8F7B |
| 199 | MR & MRS M ATKINSON | GB 11 Z33025 | 11:38:19.35 | C912115555 |
| 200 | BCL SYNDICATE | GB 11 J11291 | 11:38:19.90 | C902DE007B |
| 201 | BELLVIEW LOFTS | GB 11 Z42207 | 11:38:21.05 | C92F8E1E7B |
| 202 | BELLVIEW LOFTS | GB 11 Z42104 | 11:38:21.55 | C9126EE580 |
| 203 | PAUL SMITH & D BURNS | GB 11 F00041 | 11:38:22.95 | C9056EDD4F |
| 204 | MAUGER LOFTS | GB 11 S18531 | 11:38:25.85 | C92F0D797B |
| 205 | RED ROUGES | GB 11 J14510 | 11:38:27.10 | C90BEF3B7B |
| 206 | BRANDONAIRES | NEHU 2011 Z5340 | 11:38:29.00 | C90D8F3E7B |
| 207 | MENDIP LOFTS | GB 11 V13704 | 11:38:29.10 | C905AF487B |
| 208 | PETER ROBINSON & SON | NWHU 2011 C5672 | 11:38:29.40 | C9122BC87B |
| 209 | N.G.WEBB | GB 11 Z14901 | 11:38:30.55 | C910C20A7B |
| 210 | BEBINGTON BOYS | GB 11 Z19353 | 11:38:38.80 | C911EAD67B |
| 211 | TEAM THOMAS | GB 11 Z76425 | 11:38:39.85 | C925EE4B7B |
| 212 | D & J OWEN & SONS | GB 11 S63647 | 11:38:43.60 | C9198AD07B |
| 213 | BANKLAND LOFTS | GB 11 K01406 | 11:38:44.15 | C906FE077B |
| 214 | RWA PIGEONS | GB 11 V30789 | 11:38:52.30 | C924AD867B |
| 215 | TERRY DYER | GB 11 N50521 | 11:38:52.80 | C9278D787B |
| 216 | GOLD CHESTNUT | GB 11 R09558 | 11:38:55.60 | C92EED867B |
| 217 | ALAN BOOTH | GB 11 N41218 | 11:38:56.50 | C91D2BC67B |
| 218 | YOU & ME | NWHU 2011 B5708 | 11:38:56.50 | C92B2E4F7B |
| 219 | D BROXUP | GB 11 L17906 | 11:38:58.75 | C92B4E317B |
| 220 | J. AND S. TRASK | GB 11 V24307 | 11:38:59.10 | C9004F737B |
| 221 | GREENSIDE H.S. | NEHU 2011 TD2271 | 11:38:59.15 | C9174BC97B |
| 222 | JACKS GANG | GB 11 Z40022 | 11:38:59.25 | C92B2E487B |
| 223 | TINA-S ROCKET | WHU 2011 D00773 | 11:39:08.25 | C9148EE925 |
| 224 | GLENRORY LOFTS | GB 11 L42484 | 11:39:13.30 | C91ECADD7B |
| 225 | LDT | GB 11 Z28438 | 11:39:20.60 | C925CE1B7B |
| 226 | NAVIGATOR RETURN | GB 11 N03227 | 11:39:21.80 | C90D4F625D |
| 227 | TERRY & DAVE | GB 11 V23827 | 11:39:25.45 | C929ED7B7B |
| 228 | A . HOFTON & SON | GB 11 N06819 | 11:39:30.15 | C919D0F37B |
| 229 | FLEETWOOD ACE | GB 11 L27175 | 11:39:34.30 | C9294D797B |
| 230 | PIFERS UK | GB 11 P38554 | 11:39:35.10 | C9063EDA7B |
| 231 | DIZZY RASCALS | GB 11 N46723 | 11:39:37.85 | C92EEE497B |
| 232 | FLEETWOOD ACE | GB 11 L27177 | 11:39:38.05 | C92A8D8B7B |
| 233 | MR P CARROLL | WHU 2011 T03709 | 11:39:40.65 | CD48F06D7B |
| 234 | MONTREAL CE OF PRI | GB 11 E20026 | 11:39:43.35 | C916AAB6FF |
| 235 | DONY ROVERS | GB 11 A18769 | 11:39:44.35 | C90AEECE73 |
| 236 | HOPTON FLYERS | GB 11 H20285 | 11:39:46.15 | C90D9EC27B |
| 237 | MR AUGUUST SAVIJN | GB 11 V38642 | 11:39:48.15 | C91B0BC67B |
| 238 | LDT | GB 11 L45302 | 11:39:50.75 | C9270E2D7B |
| 239 | THE FLYING JACKS | WHU 2011 S10254 | 11:39:51.05 | C9258E1B7B |
| 240 | JACK HODGSON | GB 11 V06595 | 11:39:52.10 | C90B0F787B |
| 241 | EILEEN WHITEHEAD | GB 11 V02243 | 11:39:52.70 | C918AEE7D2 |
| 242 | A . BREWERTON & SON | GB 11 C03031 | 11:39:53.30 | C914ABBF7B |
| 243 | MR S HULSE | GB 11 J06796 | 11:39:53.35 | C906AF74EC |
| 244 | K COLVIN & P SC0TT | GB 11 D49039 | 11:39:54.15 | C9059EBB7B |
| 245 | PEEJAY-AND-ESSEMBEE | GB 11 S55542 | 11:39:56.10 | C9250D877B |
| 246 | JACKS GANG | GB 11 Z40033 | 11:39:56.35 | C9278E5D7B |
| 247 | MR W GRAY & SON | SU 11 SB313 | 11:39:58.85 | C92ACE317B |
| 248 | KNOWLES-REED | NEHU2011 BOR1966 | 11:39:59.15 | C92DCD797B |
| 249 | SLEEPING GIANTS | GB 11 E11201 | 11:40:00.45 | C9079EE515 |
| 250 | WEAVER VIEW LOFTS | GB 11 E12483 | 11:40:00.90 | C9024AA48F |
| 251 | THE OLD SEADOG | GB 11 Z15801 | 11:40:07.75 | C9200D7A7B |
| 252 | D & L HIGGINS | GB 11 K21641 | 11:40:09.70 | C91CA1FB7B |
| 253 | BRI — TOM | GB 11 P21238 | 11:40:17.20 | C9031EBC7B |
| 254 | DTG CONNECTIONS | GB 11 N24403 | 11:40:29.95 | C9276D9A7B |
| 255 | MARTIN & WATTS | GB 11 D34804 | 11:40:38.10 | C92F2E3D7B |
| 256 | FLEETWOOD ACE | GB 11 L27179 | 11:40:51.65 | C9240D757B |
| 257 | SLEEPING GIANTS | GB 11 E11216 | 11:41:09.30 | C904CED298 |
| 258 | UNDER LANE BOYS | GB 11 J18850 | 11:41:16.80 | C900BE207B |
| 259 | H . DAVIES | GB 11 Z21945 | 11:41:27.40 | C91B4BBE7B |
| 260 | MERSEY MANGLERS | GB 11 H18361 | 11:41:46.80 | C9296E1C7B |
| 261 | MR S HULSE | GB 11 J06793 | 11:42:00.80 | C9098F5B7B |
| 262 | BELLVIEW LOFTS | GB 11 Z42109 | 11:42:01.80 | C9144EE726 |
| 263 | MR W GRAY & SON | SU 11 SB305 | 11:42:02.20 | C92ECE1A7B |
| 264 | INVERGARVEN PRI SCH | SU 11 B3994 | 11:42:03.30 | C90DDED191 |
| 265 | GRIBBLES CHOICE | GB 11 N50345 | 11:42:05.15 | C92D2E1B7B |
| 266 | PIFERS UK | GB 11 V45602 | 11:42:11.75 | C906EEE3C2 |
| 267 | JENKI LOFTS | GB 11 X28931 | 11:42:19.55 | C91ECADE7B |
| 268 | MR MICHAEL PAWSEY | GB 11 B22993 | 11:42:26.45 | C915708D7B |
| 269 | 3 MEN & THE BIRDS | GB 11 H06940 | 11:42:29.30 | C902BE077B |
| 270 | CHALLENGER LOFTS | GB 11 V17418 | 11:42:30.20 | C92E2E3B7B |
| 271 | TAYLOR FOSTER | GB 11 F16202 | 11:42:39.30 | C915708E7B |
| 272 | PETER ROBINSON & SON | NWHU 2011 C5660 | 11:42:41.75 | C919CEE67D |
| 273 | GRAHAM FOSTER | GB 11 Z32604 | 11:42:44.50 | C9202E157B |
| 274 | FLEETWOOD ACE | GB 11 L27173 | 11:43:29.50 | C9286D787B |
| 275 | COOPER KENTTRIPPETTS | GB 11 Z12782 | 11:43:35.05 | C909DEBC7B |
| 276 | W.DAVIES & SON | GB 11 E48306 | 11:43:36.55 | C92E6E5F7B |
| 277 | D. CHANDLER | GB 11 J35520 | 11:43:38.50 | C925CD7A7B |
| 278 | GREEN PARK PRIMARY | GB 11 K27180 | 11:43:38.60 | C9096F687B |
| 279 | DANNY MITCHELL | GB 11 V19589 | 11:43:39.85 | C90DFEC67B |
| 280 | RUBYS CHOICE | GB 11 J02249 | 11:43:48.75 | C91D50887B |
| 281 | RWA PIGEONS | GB 11 V30784 | 11:43:48.85 | C920CD767B |
| 282 | THE CHUCKLE BROTHERS | GB 11 N32796 | 11:43:50.05 | C92B2E1F7B |
| 283 | COURTHILL SCHOOL | GB 11 B11673 | 11:44:03.60 | C9212E1B7B |
| 284 | TREV & WYN | GB 11 N36317 | 11:44:07.25 | C92AAE1B7B |
| 285 | TARANIS MM | NWHU 2011 A0773 | 11:44:07.85 | C907CF3A7B |
| 286 | VIC & GAZZA | GB 11 N87120 | 11:44:10.60 | C91B4AE17B |
| 287 | CRAGHEADS SYNDICATE | NEHU 2011 SAC1078 | 11:44:12.50 | C9292E3B7B |
| 288 | BYWORTH – TRIO | GB 11 N40683 | 11:44:12.75 | C91930EA7B |
| 289 | GERRY FRANCIS | GB 11 N89101 | 11:44:14.35 | C927CE1B7B |
| 290 | A & R DITCHBURN | NEHU 2011 DAR162 | 11:44:16.70 | C923CE5C7B |
| 291 | A.C.DC. AND MG | GB 11 P43246 | 11:44:18.60 | CD460FF994 |
| 292 | ALAN BOOTH | GB 11 N41222 | 11:44:19.15 | C91E2AD17B |
| 293 | BLUES BROTHERS | SU 11 622 | 11:44:29.75 | C903BE047B |
| 294 | MERLIN SYNDICATE | NWHU 2011 A0059 | 11:44:34.50 | C92A0D847B |
| 295 | BJB | GB 11 E13862 | 11:44:35.40 | C91BD14A7B |
| 296 | STARZAK FAMILY LOFT | GB 11 N21671 | 11:44:36.15 | C92E6D8A7B |
| 297 | MR & MRS WALKER | NEHU 2011 TV1245 | 11:44:40.80 | C927ED767B |
| 298 | NORTH MAN | GB 11 N78478 | 11:44:42.70 | C927EDFF7B |
| 299 | SQUEAK | GB 11 C40354 | 11:44:45.30 | C9224E147B |
| 300 | CHARLIE & PETE | GB 11 H26450 | 11:44:45.75 | C91D8BCC7B |
| 301 | ALDRIDGE BROTHERS | GB 11 Z60067 | 11:44:53.05 | C91121FB7B |
