Click here to view YR 2012 HS2 Pools & Prizes Results

Click here to view YR 2012 HS2 School Results

Result 3 Saturday at 20.30 – Appleton – 93 miles libbed – 11.30am Fresh West Wind.

Position Fancier Name Ring Number Arrival Time ERing Number
1 CARLINGHOW LOFTS GB11 N18254 13:11:06.35 C912108E7B
2 HIGHFIELD HOPEFULS NEHU2011 TD2690 13:11:10.95 C9122BC87B
3 ROLY RUSLING GB11 Z08720 13:11:12.10 C92DAD8875
4 GRAHAM FOSTER GB11 Z32604 13:11:14.80 C9292E3B7B
5 TEAM ISLWYN WHU2011 T04406 13:11:16.60 C912D0F17B
6 RACY TRACY GB11 Z25304 13:11:18.30 C9272D7E7B
7 COMMON VIEW LOFTS WHU2011 C02449 13:11:18.70 C908AED87B
8 MENDIP LOFTS GB11 V13704 13:11:18.95 C9008F397B
9 TEAM ISLWYN WHU2011 T04407 13:11:22.20 C9252D757B
10 R A C HAZELWOOD GB11 V07888 13:11:24.20 C9140BB87B
11 DONNY ROVERS GB11 A18769 13:11:25.15 C906AED58F
12 PETER REEVES GB11 K15569 13:11:26.50 C92EEE1D7B
13 BARKER & BOWLER NEHU2011 DAR2 13:11:27.80 C91C6EE231
14 COURTHILL FIRST SCH GB11 B11673 13:11:31.50 C92AAD757B
15 H DAVIES GB11 Z21946 13:11:34.25 C9280D8217
16 COMMON VIEW LOFTS WHU2011 R00327 13:11:38.00 C92B2D8A7B
17 TREV & WYN GB11 N36317 13:11:38.70 C92D6DF143
18 W A R WHU2011 T03259 13:11:39.45 C9230D7A7B
19 THREE MEN &THE BIRDS GB11 R10533 13:11:43.65 C90EDEC8C0
20 AUGUUST SAVIJN GB11 V38642 13:12:05.80 C91CD0F27B
21 MARTIN HUGHES GB11 K06530 13:12:49.25 C92FEE3545
22 UK PC SYNDICATE GB11 N78478 13:12:54.20 C91F50887B
23 WEAVER VIEW LOFTS GB11 E12483 13:12:59.75 C9294E557B
24 CANNOCK CONNECTION WHU2011 T00022 13:13:06.00 C920CE147B
25 WOTS IT & WERES IT NWHU2011 A3828 13:13:08.40 C9280E5B7B
26 THE GAMEKEEPER GB11 Z72706 13:13:15.00 C9292D8A7B
27 W A R WHU2011 T03296 13:13:16.65 C90F1E017B
28 TERRY DYER GB11 N50521 13:13:17.55 C92C6E347B
29 D MARSHALL GB11 H03919 13:13:18.65 C91ECADD7B
30 THE RED ARROWS GB11 Z02870 13:13:19.45 C922ADF1FE
31 DONNY ROVERS GB11 Z50516 13:13:22.50 C9214E1C7B
32 P PRIDDLE GB11 J17308 13:13:26.45 C91BABC77B
33 COOPER KENT & TRIPP GB11 Z12781 13:13:30.80 C920ADED51
34 K BRYAN WHU2011 D03008 13:13:33.45 C92B6DEEE8
35 THE RED ARROWS GB11 Z02884 13:13:38.55 C9280D7F7B
36 TEAM ISLWYN WHU2011 T04405 13:13:46.10 C90C6F677B
37 R & V McCONNELL GB11 B11672 13:13:50.50 C909CECCAE
38 NUTTALL & SON GB11 X08701 13:13:56.20 C92A4D81E4
39 R W A PIGEONS GB11 V30787 13:13:58.90 C9282D7C23
40 UNDERLANE BOYS GB11 J18851 13:14:10.70 C920CD7A7B
41 GLEN STAR GB11 Z57879 13:14:17.80 C9080F4A7B
42 MIKE CHADWICK GB11 J05500 13:14:22.65 C90D1E0B7B
43 BELLVIEW LOFTS GB11 Z42104 13:14:25.10 C920CDF00D
44 GLENROSE LOFTS GB11 N18610 13:14:30.55 C91430937B
45 SPEEDY BEEDY 2 GB11 L02937 13:14:59.70 C91210F47B
46 BRIAN WINDSOR LEVITT GB11 F17603 13:15:27.40 C9200D7B15
47 FLYING F.R.E.A.K.S GB11 X02279 13:15:44.55 C91890877B
48 A & R DITCHBURN NEHU2011 DAR142 13:15:50.05 C91B2BB87B
49 INVERGARVEN PRI SCH SU11 B4013 13:15:51.35 C9238E497B
50 BRASENOSE GB11 S23033 13:16:19.05 C92A2D8A7B
51 ESHER SYNDICATE GB11 N72566 13:17:10.30 C9260E02CC
52 CROSSMAN GB11 A18808 13:17:22.60 C9232DEB32
53 THE ANCHOR MAFIA GB11 Z78147 13:17:24.85 C92F0E38E6
54 JACK HODGSON GB11 V06595 13:17:28.45 C90A2EE37B
55 TEAM ISLWYN WHU2011 T04401 13:17:46.65 C9028F607B
56 TIANA TORNADOES SU11 CA2257 13:17:49.20 C90CAF407B
57 OTTERINGTON FLYERS NEHU2011 DC3159 13:17:52.40 C920CE2C7B
58 BELLVIEW LOFTS GB11 Z42185 13:17:56.55 C9242DEB2E
59 NO PROBLEM GB11 X03627 13:18:08.15 C92E0E457B
60 G RIDGWAY GB11 N13002 13:18:39.35 C9039EDF7B
61 BURLESCOMBE PRI SCH GB11 Z77915 13:19:36.05 C9063ED5DC
62 BAINBRIDGE LOFTS GB11 D43823 13:20:15.30 C9208E417B
63 JACK HODGSON GB11 V06596 13:21:00.40 C9210E2C7B
64 TAYLOR & FOSTER GB11 F16204 13:21:06.00 C913507C7B
65 R SPARKES GB11 Z06403 13:21:27.55 C922EE3A7B
66 FANCY ME GB11 Z32994 13:21:41.25 C919CBBB7B
67 SLEEPING GIANTS GB11 E11201 13:21:52.60 C92F2E1C7B
68 GRIBBLES CHOICE GB11 N50345 13:22:58.10 C91790F053
69 BRADFORDS BEST GB11 P21100 13:23:18.95 C9276D9A7B
70 RISHTON METHODIST GB11 H27618 13:23:19.80 C906AF74EC
71 Mr P CARROLL WHU2011 T03705 13:23:22.95 C9256D807B
72 THE RED ARROWS GB11 Z02866 13:23:23.90 C911515E7B
73 MR & MRS LAW & SONS GB11 E24620 13:23:26.00 C902DEB77B
74 STARFISH GB11 N21334 13:23:46.00 C9224E2C7B
75 THE GLASSMEN SU11 CA1978 13:23:59.55 C9252E4D7B
76 BRUMMEL LOFTS GB11 A40316 13:24:09.60 C9031EBC7B
77 GREMLINS GB11 R14382 13:24:37.30 C92AEDF72C
78 Mr & Mrs WALKER NEHU2011 TV1245 13:24:40.40 C927CD80C8
79 DOOGIEMC GB11 S94933 13:24:58.75 C92F4E10F8
80 DANNY MITCHELL GB11 H08626 13:25:58.50 CD4BC26690
81 WITHERNSEALIGHTHOUSE GB11 S89870 13:26:28.65 C9278D8628
82 MIKE CHADWICK GB11 J05519 13:26:41.20 C92B8DF1D2
83 UK PC SYNDICATE GB11 S35551 13:27:51.15 C91FD0897B
84 H DAVIES GB11 Z21945 13:28:19.35 C9288D7C7B
85 GREENSIDE H.S NEHU2011 TD1977 13:29:08.00 C91E90877B
86 D & J OWEN & SONS GB11 S63647 13:29:15.75 C918AEE7D2
87 H DAVIES GB11 Z21949 13:29:34.45 C91D8BCC7B
88 MONKSTOWN COM SCHOOL GB11 F19575 13:34:43.80 C92F6D9243
89 RACY TRACY GB11 Z25303 13:34:45.35 C903BE0A7B
90 MOORSIDE COUNTY PRI GB11 S91007 13:34:49.20 C923ED7B28
91 SLEEPING GIANTS GB11 E11208 13:37:31.70 C91390F07B
92 EMILIGEN GB11 N15288 13:37:31.90 C92ECE1A7B
93 MR & MRS KELLETT GB11 X07953 13:39:41.05 C914CBC47B
94 CHRIS SALTER GB11 T04947 13:43:00.35 C91BD14A7B
95 BELLVIEW LOFTS GB11 Z42207 13:43:13.70 C92A6E1C7B
96 MIKE CHADWICK GB11 J05499 13:43:14.50 C91E2AD17B
97 BELLVIEW LOFTS GB11 Z42109 13:43:34.20 C92F0D867B
98 J & C JOSCH GB11 N06138 13:43:41.65 C92D6D757B
99 GLENROY GB11 X03622 13:43:58.15 C92BEE297B
100 BELLVIEW LOFTS GB11 Z42118 13:44:51.45 C9194EEC45
101 ALAN DARRAGH GB11 T05021 13:44:54.45 C90ADE0D7B
102 GERRY FRANCIS GB11 N89120 13:45:15.55 C91C11067B
103 ESHER SYNDICATE GB11 X15243 13:45:15.95 C92FEDEB65
104 NORM & SHIRL GB11 X34724 13:45:44.90 C927CD6A7B
105 MR & MRS BILLINGTON GB11 L22682 13:47:41.85 C92F6E3D7B
106 CUMBRIALOFTS.CO.UK GB11 D24623 13:48:02.60 C922ED838E
107 TEAM ISLWYN WHU2011 T04408 13:49:21.15 C9110EE5E6
108 Mr & Mrs WALKER NEHU2011 SAC1247 13:49:54.75 C9236D8455
109 ALDRIDGE BROTHERS GB11 Z60067 13:50:54.40 C9114EE43F
110 WILLIAM J BRESNAHAN GB11 N10327 13:50:57.95 C927AE157B
111 BELLVIEW LOFTS GB11 Z42131 13:51:08.90 C91D10FF59
112 ROY DAVIES WHU2011 D08527 13:51:50.15 C9044F6B7B
113 DWAYNE McMULLAN GB11 R11125 13:52:23.15 C92BEE3A7B
114 GLENROSE LOFTS GB11 N18611 13:54:12.95 C911EAD67B
115 INVERGARVEN PRI SCH SU11 B4016 13:57:47.10 C9059EBB7B
116 CALDER VALLEY FLIERS GB11 R09680 13:58:36.10 C917AEECEE
117 LONGFORD BOYS GB11 N06820 13:58:56.45 C91B4BCD7B
118 RHYMNEYVALLEY REBELS GB11 P46201 14:02:50.40 C9218E407B
119 LDT GB11 L45310 14:03:01.30 C92A4E2D7B
120 THE BRIG BOYS SU11 L7928 14:04:50.10 C9282E3C7B
121 UNDERLANE BOYS GB11 J18849 14:05:02.80 C92CEE607B
122 KNOWLES – REED NEHU2011 BOR1966 14:10:51.25 C9232E1A7B
123 ANGLESEY LOFTS GB11 H08468 14:15:04.60 C9140AD37B
124 S & A HORNER GB11 V23062 14:17:00.30 C924CD7565
125 DAVID WHITEFIELD SU11 NW4959 14:17:57.60 C91B4AE17B
126 COOPER KENT & TRIPP GB11 Z12782 14:18:00.20 C926AE397B
127 T CREIGHTON & SON GB11 T05847 14:19:09.10 C9248E1A7B
128 LONGFORD BOYS GB11 N06819 14:19:13.20 C928AD8A1D
129 JERSEY LOFTS C I GB11 H04648 14:23:31.60 C920CD767B
130 J & C JOSCH GB11 N06159 14:30:14.00 C92BAD967B
131 J HOUSDEN GB11 V23088 14:47:41.55 C91CEADA7B
132 W GRAY & SON SU11 SB313 15:02:59.25 C9204E447B
133 D & L HIGGINS GB11 K21641 15:06:48.80 C9146AD87B
134 GREENSIDE H.S NEHU2011 TD2271 15:07:37.35 C92B4E317B
135 GORDON BRISTOW GB11 J01462 15:14:30.25 C926ADF57B
136 W GRAY & SON SU11 SB312 15:17:02.45 C928AE567B
137 KNOWLES – REED NEHU2011 BOR1967 15:32:35.65 C919CBCD7B
138 GERRY FRANCIS GB11 N89111 15:53:44.45 C92BEE317B
139 AC-DC & MG GB11 P43246 15:59:15.15 C92B2E1F7B
140 G RIDGWAY GB11 N13001 15:59:18.60 C9028F457B
141 WOLVES BOYS GB11 R14731 16:01:30.55 C90DDED07B
142 ESHER SYNDICATE GB11 E08103 16:28:31.05 C914115603
143 GRIBBLES CHOICE GB11 N50357 16:53:06.50 C9228D767B
144 HEY JUDE GB11 S48896 17:10:22.00 C922EE607B
145 R W A PIGEONS GB11 V30783 17:54:00.75 C9234D7B7B
146 CUMBRIALOFTS.CO.UK GB11 D24622 18:24:47.95 C92EED925B
147 BRISTOL BOYS GB11 J18743 18:42:35.30 C902BE007B
148 ANGLESEY LOFTS GB11 H08469 20:38:02.70 C925EE4B7B
149 D T G CONNECTIONS GB11 N24401 06:40:47.15 C92F0D797B
150 WILLIAM J BRESNAHAN GB11 N10326 07:11:36.25 C90D4F625D
151 BRUMMEL LOFTS GB11 A40311 08:02:51.35 C9204E3A7B
152 GERRY FRANCIS GB11 N89116 16:55:05.20 C928AD897B