The full race result can be seen on the Benzing site by clicking on the image below.
Click the following link for the Final Race Pools & Prize Results.
Final Race – School Result | ||||||
Name | Ring No. | Race Position | Race Prize | School Position | School Prize | Total Prize |
Denali | NEHU2018NY4024 | 6 | £1,000.00 | 1 | £700.00 | £1,700.00 |
Peel Hall Primary School | GB18S37272 | 42 | £50.00 | 2 | £400.00 | £450.00 |
Peel Hall Primary School | GB18Z27443 | 54 | £50.00 | 3 | £350.00 | £400.00 |
Mrs Wingford | GB18L13917 | 60 | £50.00 | 4 | £250.00 | £300.00 |
Peel Hall Primary School | GB18B47718 | 117 | 5 | £200.00 | £200.00 | |
St Colmans Primary NI | GB18B28666 | 174 | 6 | £100.00 | £100.00 | |
Sir John Barrow School | GB18E22455 | 239 | 7 | £ – | ||
Bilton Airways | GB18Z15029 | 242 | 8 | £ – | ||
Total | £1,150.00 | £2,000.00 | £3,150.00 |
Here are the Ace Pigeon Standings after the Final Race.
Here is the 2 Bird Average result.
See the full report on the Final Race here.