Click here to see YR15 HS Pools & Prizes Results
ID | Name | Ring No. | Hotspot Position | School Position | School Prize |
23 | Maddi Angel | GB14R11556 | 39 | 1 | £ 50.00 |
19 | Adam’s Pick | GB14V02185 | 46 | 2 | £ 30.00 |
314 | Ranworth Square | GB14J04457 | 55 | 3 | £ 20.00 |
3 | Whiteinch Primary School | GB14S62562 | 71 | 4 | |
213 | Banks Primary School | GB14N07625 | 127 | 5 | |
10 | Little Thurrock School | GB14L23036 | 145 | 6 | |
£ 100.00 |