Click here to view YR14 HS4 Pools&Prizes Results
RPRA YEARLING RACE 2014 SCHOOL RESULTS — HOTSPOT 4 | |||||
ID | Name | Ring No. | Hotspot Pos. | School Pos. | School Prize |
20 | Rangeworthy School | GB13S49894 | 54 | 1 | £50.00 |
8 | Professor Hastings | GB13Z28400 | 78 | 2 | £30.00 |
398 | Rishton Methodist | GB13H17909 | 82 | 3 | £20.00 |
14 | St Charles Primary School | GB13H18153 | 119 | 4 | |
442 | Beckstone Primary | GB13H15006 | 128 | 5 | |
£100.00 |