Nantwich 73 miles Libbed at 9am light Nw wind. Result at 21.10 hrs
Position |
Fancier Name |
Ring Number |
Arrival Time |
ERing Number |
| 1 | ANTHONY MC-DONNELL | GB 11 C02641 | 10:21:15.05 | C91F50887B |
| 2 | ALAN BOOTH | GB 11 N41218 | 10:21:16.55 | C91D2BC67B |
| 3 | TEAM ISLWYN | WHU 2011 T04407 | 10:21:17.30 | C90E8E8F7B |
| 4 | BRI — TOM | GB 11 P21238 | 10:21:17.70 | C9031EBC7B |
| 5 | NUTTALL & SON | GB 11 X08701 | 10:21:17.90 | C90C0F697B |
| 6 | K COLVIN & P SC0TT | GB 11 D49023 | 10:21:18.40 | C90A7E0D7B |
| 7 | D. CHANDLER | GB 11 J35520 | 10:21:19.15 | C925CD7A7B |
| 8 | GRIBBLES CHOICE | GB 11 N50333 | 10:21:19.20 | C92C0E5A7B |
| 9 | MILLWARD/ RODGERS | GB 11 H26423 | 10:21:19.30 | C9079EBB7B |
| 10 | WAR | WHU 2011 T03259 | 10:21:19.65 | C92BAE2C7B |
| 11 | ADAMSON/ATKIN/BRENAN | GB 11 Z36201 | 10:21:21.40 | C92A2D8A7B |
| 12 | BLUES BROTHERS | SU 11 621 | 10:21:22.45 | C917AEECEE |
| 13 | R & S LOFTS | GB 11 X30481 | 10:21:22.55 | CD4D1EEF7B |
| 14 | J MITCHELL ( JUTLA ) | NWHU 2011 E3810 | 10:21:24.15 | C912B0F57B |
| 15 | ROGERS & CLARKE | GB 11 P49657 | 10:21:24.25 | C9208E1C7B |
| 16 | MR WAYNE KISSANE | GB 11 D48013 | 10:21:25.05 | C9075E047B |
| 17 | RED ROUGES | GB 11 J14491 | 10:21:25.45 | CD4662527B |
| 18 | MR AUGUUST SAVIJN | GB 11 V38642 | 10:21:25.75 | C91B0BC67B |
| 19 | HIGHFIELD HOPEFULS | NEHU 2011 TD2690 | 10:21:26.55 | C910B08C7B |
| 20 | A . HOFTON & SON | GB 11 N06819 | 10:21:26.55 | C919D0F37B |
| 21 | COOPER KENTTRIPPETTS | GB 11 Z12781 | 10:21:26.95 | C90FFEAB7B |
| 22 | THE SWAMPIES | GB 11 J24453 | 10:21:27.85 | C9146AD87B |
| 23 | CANNOCK CONNECTION | WHU 2011 T00012 | 10:21:27.95 | C92C6E3C7B |
| 24 | THE RED ARROWS | GB 11 Z02870 | 10:21:30.20 | C90A7EE67B |
| 25 | H . DAVIES | GB 11 Z21946 | 10:21:30.40 | C9087E007B |
| 26 | SLEEPING GIANTS | GB 11 E11213 | 10:21:30.50 | CD4F9E597B |
| 27 | BILL & ROD | GB 11 J17902 | 10:21:31.10 | C92C4D777B |
| 28 | RHINOS BABIES | WHU 2011 K00904 | 10:21:32.50 | C90C6F677B |
| 29 | EILEEN WHITEHEAD | GB 11 V02241 | 10:21:33.30 | C9192BC37B |
| 30 | MIKE CHADWICK | GB 11 J05499 | 10:21:33.95 | C91590ECB0 |
| 31 | CUMBRIALOFTS.CO.UK | GB 11 D24623 | 10:21:34.35 | C913A1FB7B |
| 32 | D MALINSON | GB 11 N80903 | 10:21:34.80 | C90C5EE67B |
| 33 | BELLCHAMBER | GB 11 F16433 | 10:21:35.75 | C921CE327B |
| 34 | MARK DYSON | GB 11 Z07532 | 10:21:35.85 | C9250D7F7B |
| 35 | LDT | GB 11 Z28426 | 10:21:36.35 | C9232E1A7B |
| 36 | TEAM ISLWYN | WHU 2011 T04404 | 10:21:36.75 | C9063ED5DC |
| 37 | BELLVIEW LOFTS | GB 11 Z42185 | 10:21:36.85 | C922CE1D7B |
| 38 | BRUMMELS HOPE | GB 11 J17121 | 10:21:37.25 | CD4ADEDF7B |
| 39 | TAYLOR FOSTER | GB 11 F16201 | 10:21:38.50 | C906FE187B |
| 40 | PETER ROBINSON & SON | NWHU 2011 C5672 | 10:21:41.15 | C9122BC87B |
| 41 | MR J. P . HALSTEAD | GB 11 J11154 | 10:21:41.20 | C9244D787B |
| 42 | BALDOCK BOYS | GB 11 N85861 | 10:21:41.40 | C919CBBB7B |
| 43 | W.DAVIES & SON | GB 11 E48306 | 10:21:42.15 | C92E6E5F7B |
| 44 | GLENROSE LOFTS | GB 11 N18611 | 10:21:42.35 | C9049ECC7B |
| 45 | TEAM ISLWYN | WHU 2011 T04405 | 10:21:43.50 | C9010F4D7B |
| 46 | MARTIN HOUGH | GB 11 Z58799 | 10:21:43.60 | C912D10F7B |
| 47 | BRADFORDS BEST | GB 11 P21099 | 10:21:43.70 | C903AF4689 |
| 48 | NORTH MAN | GB 11 N78478 | 10:21:44.20 | C927EDFF7B |
| 49 | J. AND S. TRASK | GB 11 V24307 | 10:21:45.35 | C9004F737B |
| 50 | SLEEPING GIANTS | GB 11 E11201 | 10:21:46.60 | C9079EE515 |
| 51 | TERRY DYER | GB 11 N50521 | 10:21:47.10 | C9278D787B |
| 52 | MARY MC | GB 11 K13812 | 10:21:47.65 | C920EE2D7B |
| 53 | ROY FARR | GB 11 C13209 | 10:21:48.45 | C906DEE47B |
| 54 | DANNY MITCHELL | GB 11 H08634 | 10:21:49.00 | C91C6EE231 |
| 55 | JACKS GANG | GB 11 Z40035 | 10:21:50.55 | C9228E5C7B |
| 56 | BRUMMELS HOPE | GB 11 J17122 | 10:21:51.45 | C9106AD17B |
| 57 | JACKS GANG | GB 11 Z40022 | 10:21:51.60 | C92B2E487B |
| 58 | BCL SYNDICATE | GB 11 J11291 | 10:21:52.65 | C902DE007B |
| 59 | DAVIES- DIX-WILLIAMS | WHU 2011 T02860 | 10:21:54.55 | C9200D9C7B |
| 60 | ANGLESEY LOFTS | GB 11 H08468 | 10:21:55.05 | C91771077B |
| 61 | RED ROUGES | GB 11 J14510 | 10:21:56.25 | C90BEF3B7B |
| 62 | GROVES 1 | GB 11 Z12851 | 10:21:56.95 | C9258D7B7B |
| 63 | COURTHILL SCHOOL | GB 11 B11673 | 10:21:57.15 | C9212E1B7B |
| 64 | ESHER SYNDICATE | GB 11 X15243 | 10:21:58.05 | C92E0E457B |
| 65 | BILL & ROD | GB 11 J17901 | 10:21:59.90 | C92BCD757B |
| 66 | GLENRORY LOFTS | GB 11 L42498 | 10:22:01.25 | C91D8ACD7B |
| 67 | Mr P PRIDDLE | GB 11 J17316 | 10:22:01.40 | C9175157F4 |
| 68 | COLEMAN BROTHES | GB 11 J01200 | 10:22:03.15 | C92E4E3B7B |
| 69 | CHARLIE & PETE | GB 11 H26450 | 10:22:06.35 | C91D8BCC7B |
| 70 | LDT | GB 11 Z28438 | 10:22:08.15 | C925CE1B7B |
| 71 | FLEETWOOD ACE | GB 11 L27172 | 10:22:14.45 | C9214D787B |
| 72 | RIVER GLAZE | GB 11 R01711 | 10:22:15.60 | C906DE097B |
| 73 | MARY MC | GB 11 V12625 | 10:22:21.50 | C92BEE317B |
| 74 | RWA PIGEONS | GB 11 V30783 | 10:22:23.85 | C9228D797B |
| 75 | TEAM ISLWYN | WHU 2011 T04401 | 10:22:26.30 | C911ABBF7B |
| 76 | COURTS & JONES | WHU 2011 S06685 | 10:22:27.05 | C912CACC7B |
| 77 | INVERGARVEN PRI SCH | SU 11 B4016 | 10:22:28.25 | C91C4BB97B |
| 78 | TEAM THOMAS | GB 11 Z76430 | 10:22:35.40 | C9238E497B |
| 79 | FAZAKERLEY SHS | GB 11 F00050 | 10:22:39.30 | C91E4EE094 |
| 80 | CELTIC TRIO | WHU 2011 S12116 | 10:22:41.10 | C9274E337B |
| 81 | .S.E.C. | GB 11 A05050 | 10:22:41.90 | C9194EE684 |
| 82 | TEAM ISLWYN | WHU 2011 T04406 | 10:22:42.25 | C91DCAD47B |
| 83 | CHRIS SALTER | GB 11 T04947 | 10:22:43.90 | C9292D8A7B |
| 84 | ALDRIDGE BROTHERS | GB 11 Z60067 | 10:22:45.55 | C91121FB7B |
| 85 | R.A.C HAZELWOOD | GB 11 V07888 | 10:22:45.70 | C9038AB57B |
| 86 | CROWE & COUTTS | SU 11 CA2257 | 10:22:46.00 | C9067E047B |
| 87 | PARIS- HILL & TOWERS | GB 11 Z49905 | 10:22:46.65 | C923AD7B7B |
| 88 | GERRY FRANCIS | GB 11 N89120 | 10:22:47.50 | C92D8E1D7B |
| 89 | WOTS IT & WERES IT | NWHU 2011 A3828 | 10:22:47.55 | C9224E2C7B |
| 90 | DYER/ VAN – GILL | WHU 2011 T01832 | 10:22:47.75 | C9110EE5E6 |
| 91 | MAUGER LOFTS | GB 11 S18541 | 10:22:48.90 | C9202D8F7B |
| 92 | H . DAVIES | GB 11 Z21949 | 10:22:49.10 | C91B81FF7B |
| 93 | MC MULLAN BROS | GB 11 R11125 | 10:22:50.00 | C92D0D807B |
| 94 | THE ANCHOR MAFIA | GB 11 Z78147 | 10:22:50.20 | C919F0EA33 |
| 95 | FAZAKERLEY SHS | GB 11 B08144 | 10:22:51.25 | C9142BBC7B |
| 96 | BAINBRIDGE LOFTS | GB 11 D43823 | 10:22:51.45 | C91891577B |
| 97 | MR D GIBSON | NEHU 2011 TEE1865 | 10:22:52.15 | C90D0F7A7B |
| 98 | ESHER SYNDICATE | GB 11 N72566 | 10:22:52.20 | C9204E3A7B |
| 99 | THORNHILL TROJANS | GB 11 N26896 | 10:22:53.50 | C90ADE0A7B |
| 100 | COMMON VIEW LOFTS | WHU 2011 R00327 | 10:22:53.75 | C9296E197B |
| 101 | MR NORMAN RICE | GB 11 Z12958 | 10:22:54.70 | C9091EBF7B |
| 102 | JACK HODGSON | GB 11 V06595 | 10:22:57.70 | C90B0F787B |
| 103 | THE FLYING JACKS | WHU 2011 S10252 | 10:22:58.00 | C9214E1C7B |
| 104 | IAN & ANDREW WILL | GB 11 H08521 | 10:22:58.85 | C9065EBE7B |
| 105 | BALDOCK BOYS | GB 11 Z72706 | 10:22:59.10 | C9156AD37B |
| 106 | MR & MRS WALKER | NEHU 2011 TV1245 | 10:23:00.20 | C927ED767B |
| 107 | JEANS FLYING MACHINE | GB 11 L15347 | 10:23:01.45 | C9240D7F7B |
| 108 | MR NORMAN RICE | GB 11 Z12944 | 10:23:04.35 | C91410F77B |
| 109 | G . RIDGWAY | GB 11 N13002 | 10:23:04.50 | C91850877B |
| 110 | BELLVIEW LOFTS | GB 11 Z42109 | 10:23:04.90 | C9144EE726 |
| 111 | JENKI LOFTS | GB 11 X28931 | 10:23:06.30 | C91ECADE7B |
| 112 | PETER AMOR | GB 11 J19017 | 10:23:06.30 | C91C30F5DA |
| 113 | BOB BROWN | GB 11 N15288 | 10:23:06.40 | C92BAD967B |
| 114 | GROVES 3 | GB 11 Z12853 | 10:23:08.15 | C92A2D767B |
| 115 | BRUMMELS HOPE | GB 11 N35717 | 10:23:08.30 | C924CE5F7B |
| 116 | DIZZY RASCALS | GB 11 N46736 | 10:23:09.00 | C92BEE3A7B |
| 117 | RIVER GLAZE | GB 11 R01707 | 10:23:09.70 | C9017E1C7B |
| 118 | MR JOHN BROOME | GB 11 N39829 | 10:23:09.80 | C92FED997B |
| 119 | MERSEY MANGLERS | GB 11 H18361 | 10:23:10.05 | C9296E1C7B |
| 120 | BELGRAVE F.C. | GB 11 T12630 | 10:23:10.30 | C9218E407B |
| 121 | ME AND MICK | GB 11 H43243 | 10:23:11.10 | C928AD977B |
| 122 | WEAVER VIEW LOFTS | GB 11 E12483 | 10:23:11.70 | C9024AA48F |
| 123 | H . DAVIES | GB 11 Z21945 | 10:23:12.15 | C91B4BBE7B |
| 124 | JOSEPH NUCIFORO | GB 11 B09134 | 10:23:12.55 | C926EE3C7B |
| 125 | K COLVIN & P SC0TT | GB 11 D49039 | 10:23:12.95 | C9059EBB7B |
| 126 | BHW | GB 11 X11751 | 10:23:12.95 | C927CD6A7B |
| 127 | DYER/ VAN – GILL | WHU 2011 R06553 | 10:23:13.50 | C91B4BCD7B |
| 128 | D MALINSON | GB 11 N80901 | 10:23:14.00 | C911515E7B |
| 129 | BRI — TOM | GB 11 P21009 | 10:23:14.10 | C91AC2057B |
| 130 | TREASURE COT | GB 11 D46011 | 10:23:14.40 | C915F15D7B |
| 131 | MR S HULSE | GB 11 J06796 | 10:23:14.55 | C906AF74EC |
| 132 | ROY & CAITLEN | WHU 2011 S04009 | 10:23:15.20 | C9176BC47B |
| 133 | PUSSY GALORE | GB 11 V40007 | 10:23:15.25 | C912D0F17B |
| 134 | BELLCHAMBER | GB 11 N56611 | 10:23:15.85 | C9220E147B |
| 135 | EILEEN WHITEHEAD | GB 11 V02243 | 10:23:16.20 | C918AEE7D2 |
| 136 | THE WASHY LADS | GB 11 L43509 | 10:23:16.35 | C9202E1C7B |
| 137 | PETER ROBINSON & SON | NWHU 2011 C5660 | 10:23:16.30 | C919CEE67D |
| 138 | BRUMMELS HOPE | GB 11 A40316 | 10:23:16.35 | C928EE577B |
| 139 | MERLIN SYNDICATE | NWHU 2011 A0057 | 10:23:16.55 | C9238D827B |
| 140 | THE THREE DEGREES | WHU 2011 C06200 | 10:23:16.60 | C9262E407B |
| 141 | MR B. DOWSETT | GB 11 J13807 | 10:23:17.20 | C9154EE701 |
| 142 | JACKS GANG | GB 11 Z40033 | 10:23:17.90 | C9278E5D7B |
| 143 | COMMON VIEW LOFTS | WHU 2011 C02449 | 10:23:17.95 | C92E8E167B |
| 144 | DAVIES- DIX-WILLIAMS | WHU 2011 T02861 | 10:23:18.20 | C92D6D757B |
| 145 | MARY MC | SU 11 S5809 | 10:23:18.20 | C927AE157B |
| 146 | MR BRIAN JONES | GB 11 H08716 | 10:23:18.35 | C9294E557B |
| 147 | FAZAKERLEY SHS | GB 11 B08145 | 10:23:19.55 | CD46E25A7B |
| 148 | BALDOCK BOYS | GB 11 J22281 | 10:23:20.05 | C9100AD47B |
| 149 | DONY ROVERS | GB 11 Z50514 | 10:23:20.15 | C91D308E7B |
| 150 | MENDIP LOFTS | GB 11 V13704 | 10:23:20.25 | C905AF487B |
| 151 | COURTS & JONES | GB 11 J03445 | 10:23:20.40 | C9164BC27B |
| 152 | MR & MRS LAW & SONS | GB 11 E24620 | 10:23:20.75 | C9280E5B7B |
| 153 | TERRY DYER | GB 11 N50522 | 10:23:20.75 | C928AD897B |
| 154 | MR GORDON BRISTOW | GB 11 J01462 | 10:23:21.75 | C9031E117B |
| 155 | BELLCHAMBER | GB 11 N56610 | 10:23:22.15 | C92DEE227B |
| 156 | ENFIELD DRUNKS | GB 11 Z66266 | 10:23:22.35 | C917115A20 |
| 157 | A . K . M . | WHU 2011 R06258 | 10:23:22.75 | C92A4E597B |
| 158 | ANGLESEY LOFTS | GB 11 H08466 | 10:23:23.05 | C90A2EE37B |
| 159 | MERLIN SYNDICATE | NWHU 2011 A0071 | 10:23:23.10 | C924ED8D7B |
| 160 | BELGRAVE F.C. | GB 11 V38780 | 10:23:23.75 | C9258E3C7B |
| 161 | J & C JOSCH | GB 11 N06159 | 10:23:24.60 | C9144AD47B |
| 162 | WHO | GB 11 J31576 | 10:23:24.90 | CD47CF797B |
| 163 | S & G SMITH | GB 11 C30445 | 10:23:25.15 | CD4EDEE77B |
| 164 | LDT | GB 11 L45302 | 10:23:25.10 | C9270E2D7B |
| 165 | BRADFORDS BEST | GB 11 P21100 | 10:23:25.20 | CD4BC26690 |
| 166 | MARTIN & WATTS | GB 11 D34826 | 10:23:27.10 | C92EAE397B |
| 167 | ISOBEL LOFTS | GB 11 J06091 | 10:23:27.25 | C902BE007B |
| 168 | MR W GRAY & SON | SU 11 SB306 | 10:23:28.05 | C9210E307B |
| 169 | D & L HIGGINS | GB 11 K21641 | 10:23:28.20 | C91CA1FB7B |
| 170 | MR DENNIS DENFORD | GB 11 Z32182 | 10:23:28.55 | C9162BBB7B |
| 171 | MR DAVID HALBERT | WHU 2011 T00632 | 10:23:28.95 | C91A81FD7B |
| 172 | P & R STOKES | GB 11 X30595 | 10:23:29.25 | C928AD767B |
| 173 | ALFIES ROCKET | GB 11 N56191 | 10:23:29.40 | C92B8D757B |
| 174 | ROGERS & CLARKE | GB 11 P49652 | 10:23:29.60 | C920CE137B |
| 175 | MR S HULSE | GB 11 J06793 | 10:23:29.65 | C9098F5B7B |
| 176 | MR GLEN ZIMMERMAN | GB 11 J30624 | 10:23:30.10 | C91D6AD67B |
| 177 | ENFIELD DRUNKS | GB 11 N33581 | 10:23:31.00 | C9148BC97B |
| 178 | ROLY RUSLING | GB 11 Z08720 | 10:23:31.65 | C91C6BC97B |
| 179 | HOPKINS & DRACKETT | GB 11 P34540 | 10:23:32.30 | C9144BBA7B |
| 180 | DYER/ VAN – GILL | WHU 2011 T01834 | 10:23:32.45 | C917F1487B |
| 181 | CRAGHEADS SYNDICATE | NEHU 2011 SAC1247 | 10:23:33.40 | C92D2E457B |
| 182 | DEVENNEYS CHOICE | GB 11 J03173 | 10:23:33.40 | C9248E1A7B |
| 183 | ST CHARLES PRI SCH | NWHU 2011 X0076 | 10:23:33.45 | C9210E217B |
| 184 | MAGNIFICENT SEVEN | GB 11 L22961 | 10:23:34.10 | C91950897B |
| 185 | BANKLAND LOFTS | GB 11 K01406 | 10:23:35.60 | C906FE077B |
| 186 | PEGGOR I.C. | GB 11 T09884 | 10:23:35.85 | C9224D967B |
| 187 | CALDER VALLEY FLIERS | GB 11 N82954 | 10:23:36.80 | CD4382587B |
| 188 | C G T | GB 11 X32201 | 10:23:37.25 | C92AED857B |
| 189 | MAGNIFICENT SEVEN | GB 11 L22962 | 10:23:37.50 | C910CACC7B |
| 190 | H . DAVIES | GB 11 Z21950 | 10:23:38.10 | C914F0887B |
| 191 | BRANDONAIRES | NEHU 2011 Z5340 | 10:23:38.70 | C90D8F3E7B |
| 192 | C. HALLETT | GB 11 N01266 | 10:23:38.80 | C9292E587B |
| 193 | DIZZY RASCALS | GB 11 N46723 | 10:23:38.80 | C92EEE497B |
| 194 | S & A HORNER | GB 11 V23063 | 10:23:39.10 | C9126AD47B |
| 195 | CROWE & COUTTS | SU 11 CA2265 | 10:23:39.90 | C91DABBB7B |
| 196 | R / V MCCONNELL | GB 11 B11672 | 10:23:40.15 | C9268E2C7B |
| 197 | K NIXON & SON | GB 11 D35264 | 10:23:41.85 | C914CBC47B |
| 198 | N.G.WEBB | GB 11 Z14901 | 10:23:42.15 | C910C20A7B |
| 199 | GRIBBLES CHOICE | GB 11 N50357 | 10:23:42.50 | C9272E1D7B |
| 200 | FLEETWOOD ACE | GB 11 L27175 | 10:23:42.90 | C9294D797B |
| 201 | BAINBRIDGE LOFTS | GB 11 D43828 | 10:23:43.05 | C90D5EC27B |
| 202 | THE ANCHOR MAFIA | GB 11 Z78149 | 10:23:44.25 | C910CBBA7B |
| 203 | LDT | GB 11 L45310 | 10:23:44.35 | C923AE2B7B |
| 204 | O-BRYAN & JONES | WHU 2011 S03827 | 10:23:46.35 | C90CAF407B |
| 205 | HOPTON FLYERS | GB 11 H20285 | 10:23:47.70 | C90D9EC27B |
| 206 | COOPER KENTTRIPPETTS | GB 11 Z12782 | 10:23:48.25 | C909DEBC7B |
| 207 | BUBBLE | GB 11 C40353 | 10:23:49.20 | C921CE2E7B |
| 208 | 3 MEN & THE BIRDS | GB 11 R10533 | 10:23:49.45 | C913EBD17B |
| 209 | RWA PIGEONS | GB 11 V30787 | 10:23:49.85 | C926AD827B |
| 210 | BELGRAVE F.C. | GB 11 J00265 | 10:23:50.10 | C92EAE557B |
| 211 | WITHERNSEALIGHTHOUSE | GB 11 S89870 | 10:23:51.90 | C916420B7B |
| 212 | CROSSMAN | GB 11 A18808 | 10:23:52.95 | C90D1E067B |
| 213 | BELLVIEW LOFTS | GB 11 Z42207 | 10:23:53.65 | C92F8E1E7B |
| 214 | D BROXUP | GB 11 L17920 | 10:23:54.05 | C928CE317B |
| 215 | RED ROUGES | GB 11 J14488 | 10:23:54.55 | C902CF437B |
| 216 | MERSEY MANGLERS | GB 11 H18284 | 10:23:55.05 | C927CE137B |
| 217 | MAGNIFICENT SEVEN | GB 11 L22601 | 10:23:55.60 | C911EBBB7B |
| 218 | PETER REEVES | GB 11 K15569 | 10:23:55.80 | C907EE987B |
| 219 | TYE LOFTS | GB 11 N28729 | 10:23:55.80 | C914115603 |
| 220 | PAUL SMITH & D BURNS | GB 11 Z53027 | 10:23:56.15 | C918D1593E |
| 221 | LLOYD & KELLY | GB 11 N07304 | 10:23:56.95 | C9202E557B |
| 222 | SOUTH WEST 5 | GB 11 H31182 | 10:23:57.00 | C917EBD17B |
| 223 | THE FLYING JACKS | WHU 2011 S10234 | 10:23:57.65 | C9228E1B7B |
| 224 | TREV & WYN | GB 11 N36317 | 10:23:57.75 | C92AAE1B7B |
| 225 | LLOYD & KELLY | GB 11 N07289 | 10:23:58.15 | C92D2E567B |
| 226 | JACK HODGSON | GB 11 V06596 | 10:23:58.20 | CD459E6577 |
| 227 | MR GLEN ZIMMERMAN | GB 11 J30625 | 10:23:58.55 | C9038EE87B |
| 228 | BRI — TOM | GB 11 P21011 | 10:23:59.95 | C9098ECED4 |
| 229 | FAZAKERLEY SHS | GB 11 B08142 | 10:24:00.45 | C9028F607B |
| 230 | MR & MRS M ATKINSON | GB 11 Z33026 | 10:24:00.50 | C905DEDA7B |
| 231 | ROBIAN LOFTS | GB 11 Z43802 | 10:24:02.50 | C91290947B |
| 232 | MOORSIDE COUNTY PRI | GB 11 S91007 | 10:24:02.50 | C91F2BC07B |
| 233 | MR B. DOWSETT | GB 11 J13811 | 10:24:04.15 | C9070F6E7F |
| 234 | MR D GIBSON | NEHU 2011 TEE1868 | 10:24:05.60 | C90C2F407B |
| 235 | RHINOS BABIES | WHU 2011 K00905 | 10:24:05.65 | C91D41FF7B |
| 236 | JOHN ADAMS | GB 11 N49248 | 10:24:05.80 | C9222E357B |
| 237 | BELGRAVE F.C. | GB 11 V25876 | 10:24:06.15 | C924AE447B |
| 238 | VALE OF CLWYD | WHU 2011 D00148 | 10:24:06.50 | C92BAE1D7B |
| 239 | LES & ALLY MITCHEL | SU11 P120 | 10:24:06.75 | C9250D757B |
| 240 | BRI — TOM | GB 11 P21239 | 10:24:06.75 | C91FD0897B |
| 241 | DARRELL WILKINSON | GB 11 D22823 | 10:24:07.65 | C92FEE2B7B |
| 242 | MIKE CHADWICK | GB 11 J05519 | 10:24:08.45 | C90FCEE77B |
| 243 | .S.E.C. | GB 11 A05442 | 10:24:09.55 | C91D0AD17B |
| 244 | DEREK TAYLOR | GB 11 P43455 | 10:24:10.00 | C9232E2E7B |
| 245 | TEAM HUGHES | GB 11 K06530 | 10:24:10.10 | C9214E167B |
| 246 | BOB BROWN | GB 11 N15287 | 10:24:10.15 | C92B2D8A7B |
| 247 | MAUGER LOFTS | GB 11 S18531 | 10:24:11.35 | C92F0D797B |
| 248 | PIP & GRUMPY | GB 11 N01219 | 10:24:12.15 | C91B70907B |
| 249 | VALE OF CLWYD | WHU 2011 D00150 | 10:24:13.40 | C924EE1B7B |
| 250 | DANNY MITCHELL | GB 11 V19589 | 10:24:13.60 | C90DFEC67B |
| 251 | MR TREVOR SMITH | GB 11 K05320 | 10:24:14.45 | C926AE467B |
| 252 | MIKE CHADWICK | GB 11 J05500 | 10:24:15.80 | C91A10927B |
| 253 | D BROXUP | GB 11 L17906 | 10:24:16.70 | C92B4E317B |
| 254 | ROD SPARKES | GB 11 Z06403 | 10:24:16.85 | C91B2BB87B |
| 255 | BELLCHAMBER | GB 11 N56609 | 10:24:17.30 | C92DAE5F7B |
| 256 | ANTHONY MC-DONNELL | GB 11 C02642 | 10:24:18.50 | C90ADE0D7B |
| 257 | T CREIGHTON | GB 11 T05847 | 10:24:19.50 | C92BAD757B |
| 258 | D MARSHALL | GB 11 H03901 | 10:24:21.00 | C9202E227B |
| 259 | K BRYAN | WHU 2011 D03027 | 10:24:21.10 | C90DDED07B |
| 260 | MR AUGUUST SAVIJN | GB 11 V38641 | 10:24:22.95 | C90B7EC77B |
| 261 | WHISKY BOYS | GB 11 B22504 | 10:24:23.25 | C91390F07B |
| 262 | THE RED ARROWS | GB 11 Z02884 | 10:24:27.10 | C911D1087B |
| 263 | STARZAK FAMILY LOFT | GB 11 N21662 | 10:24:27.15 | C9250D787B |
| 264 | KNOWLES-REED | NEHU2011 BOR1966 | 10:24:27.60 | C92DCD797B |
| 265 | ROBERTS & THOMAS | GB 11 H08116 | 10:24:27.65 | C91BA21F7B |
| 266 | DYER/ VAN – GILL | WHU 2011 R06556 | 10:24:30.30 | C911EBCA7B |
| 267 | FLEETWOOD ACE | GB 11 L27173 | 10:24:31.50 | C9286D787B |
| 268 | HEY JUDE 3 | GB 11 S48896 | 10:24:31.85 | C92CEE127B |
| 269 | RWA PIGEONS | GB 11 V30785 | 10:24:32.10 | C92BAD7E7B |
| 270 | GREEN PARK PRIMARY | GB 11 K27180 | 10:24:33.45 | C9096F687B |
| 271 | A.C.DC. AND MG | GB 11 P43246 | 10:24:35.95 | CD460FF994 |
| 272 | BRI — TOM | GB 11 P21010 | 10:24:36.20 | C9106BBA7B |
| 273 | WALKER & WALSH | GB 11 N51862 | 10:24:36.45 | C902CF7C7B |
| 274 | JESSICA NEWBOLD | GB 11 X11585 | 10:24:36.50 | C920CE2C7B |
| 275 | MAGNIFICENT SEVEN | GB 11 N21334 | 10:24:39.00 | C916908E7B |
| 276 | COURTS & JONES | WHU 2011 S06684 | 10:24:40.90 | C91D10867B |
| 277 | BILL & ROD | GB 11 J17903 | 10:24:41.45 | C920CD7A7B |
| 278 | CALDER VALLEY FLIERS | GB 11 L18299 | 10:24:43.00 | C91B8AC0FF |
| 279 | INVERGARVEN PRI SCH | SU 11 B3993 | 10:24:43.15 | C908AF7C7B |
| 280 | BRUMMELS HOPE | GB 11 J17124 | 10:24:44.30 | C914708B7B |
| 281 | ST JAMES C/CAMPDEN | GB 11 J34830 | 10:24:44.40 | C90FCF497B |
| 282 | RACY TRACY | GB 11 Z25304 | 10:24:45.20 | C9268D997B |
| 283 | GREMLINS | GB 11 R14382 | 10:24:46.50 | C920CD7B7B |
| 284 | TAYLOR FOSTER | GB 11 F16204 | 10:24:47.90 | C9044F6B7B |
| 285 | BLUES BROTHERS | SU 11 614 | 10:24:50.60 | C9144AE37B |
| 286 | K COLVIN & P SC0TT | GB 11 Z31176 | 10:24:50.95 | C90FEEE77B |
| 287 | MR W GRAY & SON | SU 11 SB312 | 10:24:51.30 | C9262E317B |
| 288 | MARTIN & WATTS | GB 11 D34804 | 10:24:56.15 | C92F2E3D7B |
| 289 | J & C JOSCH | GB 11 N06139 | 10:24:57.40 | C915AEE4D6 |
| 290 | BRISTOL BOYS | GB 11 J22222 | 10:24:57.90 | C9073E057B |
| 291 | INVERGARVEN PRI SCH | SU 11 B4013 | 10:24:59.10 | C910E21C7B |
| 292 | HOOKINS & ROBERTS | GB 11 E14402 | 10:24:59.50 | C9093ECAB2 |
| 293 | TARANIS MM | NWHU 2011 A0777 | 10:24:59.80 | C90EDEC8C0 |
| 294 | GERRY FRANCIS | GB 11 N89111 | 10:25:01.35 | C92D4E377B |
| 295 | THE BRIG BOYS | SU 11 L7928 | 10:25:02.60 | C90EAF7A7B |
| 296 | THE CHUCKLE BROTHERS | GB 11 N32742 | 10:25:03.75 | C9206E297B |
| 297 | TEAM THOMAS | GB 11 Z76431 | 10:25:04.30 | C9204E447B |
| 298 | A . BREWERTON & SON | GB 11 C03031 | 10:25:05.30 | C914ABBF7B |
| 299 | PAUL SMITH & D BURNS | GB 11 F00060 | 10:25:07.15 | C91A8BB97B |
| 300 | FLEETWOOD ACE | GB 11 L27174 | 10:25:08.40 | C92C4D7A7B |
| 301 | DAVIES- DIX-WILLIAMS | WHU 2011 T02858 | 10:25:09.75 | C925CD8B7B |
| 302 | THE SWAMPIES | GB 11 S54471 | 10:25:11.30 | C918910F7B |
