Result at 9pm
Position |
Fancier Name |
Ring Number |
Arrival Time |
ERing Number |
| 1 | C . LEEK | GB 11 X32201 | 10:10:39.20 | C92AED857B |
| 2 | ADAMSON/ATKIN/BRENAN | GB 11 Z36201 | 10:10:49.15 | C92A2D8A7B |
| 3 | J MITCHELL ( JUTLA ) | NWHU 2011 E3810 | 10:10:50.05 | C912B0F57B |
| 4 | A . BREWERTON & SON | GB 11 C03031 | 10:10:51.45 | C914ABBF7B |
| 5 | CUMBRIALOFTS.CO.UK | GB 11 D24623 | 10:10:53.50 | C913A1FB7B |
| 6 | KNOWLES-REED | NEHU2011 BOR1966 | 10:10:54.50 | C92DCD797B |
| 7 | RHINOS BABIES | WHU 2011 K00905 | 10:10:58.00 | C91D41FF7B |
| 8 | JACKS GANG | GB 11 Z40033 | 10:10:58.05 | C9278E5D7B |
| 9 | A & R DITCHBURN | NEHU 2011 DAR162 | 10:10:58.70 | C923CE5C7B |
| 10 | BELLVIEW LOFTS | GB 11 Z42207 | 10:10:58.90 | C92F8E1E7B |
| 11 | H . DAVIES | GB 11 Z21946 | 10:10:59.75 | C9087E007B |
| 12 | ANGLESEY LOFTS | GB 11 H08466 | 10:10:59.75 | C90A2EE37B |
| 13 | DONY ROVERS | GB 11 A18769 | 10:11:00.30 | C90AEECE73 |
| 14 | GLENROSE LOFTS | GB 11 N18611 | 10:11:00.55 | C9049ECC7B |
| 15 | MR JOHN BROOME | GB 11 N39829 | 10:11:00.65 | C92FED997B |
| 16 | WITHERNSEALIGHTHOUSE | GB 11 S89870 | 10:11:00.80 | C916420B7B |
| 17 | GOLD CHESTNUT | GB 11 R09553 | 10:11:02.20 | C9280D7F7B |
| 18 | D MALINSON | GB 11 N80903 | 10:11:03.10 | C90C5EE67B |
| 19 | NORM & SHIRL | GB 11 X34724 | 10:11:03.15 | C9214E347B |
| 20 | TEAM ISLWYN | WHU 2011 T04405 | 10:11:03.70 | C9010F4D7B |
| 21 | BELGRAVE F.C. | GB 11 V25876 | 10:11:03.70 | C924AE447B |
| 22 | TEAM ISLWYN | WHU 2011 T04407 | 10:11:04.40 | C90E8E8F7B |
| 23 | ROY & CAITLEN | WHU 2011 S04008 | 10:11:04.50 | C91F4EDA29 |
| 24 | MR AUGUUST SAVIJN | GB 11 V38642 | 10:11:04.60 | C91B0BC67B |
| 25 | PETER REEVES | GB 11 K15569 | 10:11:04.85 | C907EE987B |
| 26 | FAZAKERLEY SHS | GB 11 B08144 | 10:11:05.85 | C9142BBC7B |
| 27 | MR GLEN ZIMMERMAN | GB 11 J30624 | 10:11:06.10 | C91D6AD67B |
| 28 | DYER/ VAN – GILL | WHU 2011 T01834 | 10:11:06.35 | C917F1487B |
| 29 | MILLWARD/ RODGERS | GB 11 H26423 | 10:11:06.55 | C9079EBB7B |
| 30 | JACKS GANG | GB 11 Z40035 | 10:11:07.60 | C9228E5C7B |
| 31 | TERRY DYER | GB 11 N50521 | 10:11:08.70 | C9278D787B |
| 32 | YOU & ME | NWHU 2011 B5708 | 10:11:09.85 | C92B2E4F7B |
| 33 | BRANDONAIRES | NEHU 2011 Z5340 | 10:11:11.35 | C90D8F3E7B |
| 34 | COOPER KENTTRIPPETTS | GB 11 Z12781 | 10:11:11.65 | C90FFEAB7B |
| 35 | HIGHFIELD HOPEFULS | NEHU 2011 TD2690 | 10:11:11.80 | C910B08C7B |
| 36 | THE FLYING JACKS | WHU 2011 S10234 | 10:11:11.90 | C9228E1B7B |
| 37 | MC MULLAN BROS | GB 11 R11125 | 10:11:12.55 | C92D0D807B |
| 38 | CHRIS SALTER | GB 11 T04947 | 10:11:12.60 | C9292D8A7B |
| 39 | CHARLIE & PETE | GB 11 H26450 | 10:11:13.15 | C91D8BCC7B |
| 40 | MARTIN HOUGH | GB 11 Z58799 | 10:11:13.55 | C912D10F7B |
| 41 | MENDIP LOFTS | GB 11 V13704 | 10:11:14.50 | C905AF487B |
| 42 | RUBYS CHOICE | NWHU 2011 C7483 | 10:11:15.60 | C9074F607B |
| 43 | MAGNIFICENT SEVEN | GB 11 L22962 | 10:11:17.95 | C910CACC7B |
| 44 | W.DAVIES & SON | GB 11 E48306 | 10:11:18.60 | C92E6E5F7B |
| 45 | MARK DYSON | GB 11 Z07532 | 10:11:18.70 | C9250D7F7B |
| 46 | MAGNIFICENT SEVEN | GB 11 L22601 | 10:11:19.70 | C911EBBB7B |
| 47 | BELLCHAMBER | GB 11 N56609 | 10:11:20.25 | C92DAE5F7B |
| 48 | MR DAVID HALBERT | WHU 2011 T00631 | 10:11:21.40 | C91A708E7B |
| 49 | MIKE CHADWICK | GB 11 J05499 | 10:11:21.50 | C91590ECB0 |
| 50 | 3 MEN & THE BIRDS | GB 11 H06940 | 10:11:22.20 | C902BE077B |
| 51 | MAUGER LOFTS | GB 11 S18535 | 10:11:23.05 | C92AAD757B |
| 52 | ROY DAVIES | WHU 2011 D08521 | 10:11:23.25 | C9220D797B |
| 53 | MR GLEN ZIMMERMAN | GB 11 J30625 | 10:11:25.00 | C9038EE87B |
| 54 | PIP & GRUMPY | GB 11 N01219 | 10:11:25.25 | C91B70907B |
| 55 | CANNOCK CONNECTION | WHU 2011 T00012 | 10:11:25.50 | C92C6E3C7B |
| 56 | ANGLESEY LOFTS | GB 11 H08468 | 10:11:25.70 | C91771077B |
| 57 | THE DINKUM BOYS | GB 11 F37013 | 10:11:27.15 | C91330EF0D |
| 58 | MR WAYNE KISSANE | GB 11 D48009 | 10:11:27.25 | C90EDECD7B |
| 59 | R.A.C HAZELWOOD | GB 11 V07858 | 10:11:27.95 | C91950877B |
| 60 | NO PROBLEM | GB 11 A09282 | 10:11:28.40 | C927ED8A7B |
| 61 | MONKSTOWN COMM SCH | GB 11 F19575 | 10:11:29.60 | C921EE2F7B |
| 62 | MR B. DOWSETT | GB 11 J13807 | 10:11:29.60 | C9154EE701 |
| 63 | PAUL SMITH & D BURNS | GB 11 F00041 | 10:11:30.60 | C9056EDD4F |
| 64 | RED ROUGES | GB 11 J14488 | 10:11:30.95 | C902CF437B |
| 65 | ENFIELD DRUNKS | GB 11 N33581 | 10:11:32.60 | C9148BC97B |
| 66 | JACK HODGSON | GB 11 V06596 | 10:11:32.80 | CD459E6577 |
| 67 | NAVIGATOR RETURN | GB 11 N03229 | 10:11:33.40 | C9084F3B7B |
| 68 | RIVER GLAZE | GB 11 R01707 | 10:11:33.55 | C9017E1C7B |
| 69 | DYER/ VAN – GILL | WHU 2011 R06556 | 10:11:33.80 | C911EBCA7B |
| 70 | HOOKINS & ROBERTS | GB 11 E14402 | 10:11:34.80 | C9093ECAB2 |
| 71 | DAVIES- DIX-WILLIAMS | WHU 2011 T02859 | 10:11:35.10 | C92B4D997B |
| 72 | PAUL SMITH & D BURNS | GB 11 Z53027 | 10:11:35.25 | C918D1593E |
| 73 | R & S LOFTS | GB 11 X30481 | 10:11:35.45 | CD4D1EEF7B |
| 74 | ALFIES ROCKET | GB 11 N56191 | 10:11:35.70 | C92B8D757B |
| 75 | LLOYD & KELLY | GB 11 N07289 | 10:11:36.25 | C92D2E567B |
| 76 | WOTS IT & WERES IT | NWHU 2011 A3828 | 10:11:37.40 | C9224E2C7B |
| 77 | KATO BOODIE | GB 11 Z79737 | 10:11:37.65 | C90A0F5877 |
| 78 | DEREK TAYLOR | GB 11 P43455 | 10:11:37.70 | C9232E2E7B |
| 79 | ADAMSON/ATKIN/BRENAN | GB 11 H17023 | 10:11:38.35 | C928ED877B |
| 80 | FLEETWOOD ACE | GB 11 L27173 | 10:11:38.75 | C9286D787B |
| 81 | D BROXUP | GB 11 L17920 | 10:11:40.00 | C928CE317B |
| 82 | K COLVIN & P SC0TT | GB 11 D49039 | 10:11:40.95 | C9059EBB7B |
| 83 | ALLAN DARRAGH | GB 11 T05021 | 10:11:41.05 | C91DAEE7D4 |
| 84 | CROWE & COUTTS | SU 11 CA2257 | 10:11:42.10 | C9067E047B |
| 85 | D BROXUP | GB 11 L17906 | 10:11:42.15 | C92B4E317B |
| 86 | HOPKINS & DRACKETT | GB 11 P34540 | 10:11:42.90 | C9144BBA7B |
| 87 | BILL & ROD | GB 11 J17902 | 10:11:43.00 | C92C4D777B |
| 88 | PARIS- HILL & TOWERS | GB 11 Z49904 | 10:11:44.55 | C925ED937B |
| 89 | GRAHAM FOSTER | GB 11 Z32604 | 10:11:45.20 | C9202E157B |
| 90 | GLENRORY LOFTS | GB 11 L42498 | 10:11:45.30 | C91D8ACD7B |
| 91 | BRI — TOM | GB 11 P21010 | 10:11:45.50 | C9106BBA7B |
| 92 | INVERGARVEN PRI SCH | SU 11 B3993 | 10:11:47.25 | C908AF7C7B |
| 93 | BLUES BROTHERS | SU 11 614 | 10:11:48.00 | C9144AE37B |
| 94 | WEAVER VIEW LOFTS | GB 11 E12483 | 10:11:48.65 | C9024AA48F |
| 95 | DANNY MITCHELL | GB 11 H08634 | 10:11:49.00 | C91C6EE231 |
| 96 | BCL SYNDICATE | GB 11 J11291 | 10:11:49.45 | C902DE007B |
| 97 | RWA PIGEONS | GB 11 V30783 | 10:11:51.00 | C9228D797B |
| 98 | PETER ROBINSON & SON | NWHU 2011 C5672 | 10:11:52.50 | C9122BC87B |
| 99 | RED ROUGES | GB 11 J14491 | 10:11:55.05 | CD4662527B |
| 100 | TEAM THOMAS | GB 11 Z76425 | 10:11:55.30 | C925EE4B7B |
| 101 | LDT | GB 11 L45302 | 10:11:55.65 | C9270E2D7B |
| 102 | MR J. P . HALSTEAD | GB 11 J11154 | 10:11:56.45 | C9244D787B |
| 103 | PEEJAY-AND-ESSEMBEE | GB 11 S55542 | 10:11:57.05 | C9250D877B |
| 104 | BELLVIEW LOFTS | GB 11 Z42131 | 10:11:57.20 | C912F0ED7B |
| 105 | COURTS & JONES | GB 11 J03444 | 10:11:58.50 | C9043EBD7B |
| 106 | GRANDAD & JAKE | GB 11 N14122 | 10:11:59.20 | C9214D777B |
| 107 | MARTIN HOUGH | GB 11 Z58795 | 10:11:59.75 | C9017E047B |
| 108 | GRIBBLES CHOICE | GB 11 N50357 | 10:12:00.65 | C9272E1D7B |
| 109 | K COLVIN & P SC0TT | GB 11 D49023 | 10:12:01.30 | C90A7E0D7B |
| 110 | DANNY MITCHELL | GB 11 H08626 | 10:12:01.40 | C91F0BBA7B |
| 111 | BILL & ROD | GB 11 J17901 | 10:12:02.25 | C92BCD757B |
| 112 | BELLCHAMBER | GB 11 F16433 | 10:12:02.25 | C921CE327B |
| 113 | FLEETWOOD ACE | GB 11 L27176 | 10:12:04.10 | C92A0D9B7B |
| 114 | BELGRAVE F.C. | GB 11 T12630 | 10:12:04.55 | C9218E407B |
| 115 | MOORSIDE COUNTY PRI | GB 11 S91007 | 10:12:05.75 | C91F2BC07B |
| 116 | A . BREWERTON & SON | GB 11 C03030 | 10:12:06.80 | C9034AB77B |
| 117 | OWEN & HOGARTH | WHU 2011 D05605 | 10:12:07.05 | C9290D787B |
| 118 | HOPTON FLYERS | GB 11 H20285 | 10:12:09.20 | C90D9EC27B |
| 119 | GRIBBLES CHOICE | GB 11 N50333 | 10:12:09.60 | C92C0E5A7B |
| 120 | DTG CONNECTIONS | GB 11 N24401 | 10:12:09.85 | C926AD847B |
| 121 | BRADFORDS BEST | GB 11 P21100 | 10:12:10.10 | CD4BC26690 |
| 122 | BLAKENEY OLD BUTTS | GB 11 L33041 | 10:12:11.10 | C9072ED959 |
| 123 | RED ROUGES | GB 11 J14484 | 10:12:11.45 | C900FE0B7B |
| 124 | BUBBLE | GB 11 C40353 | 10:12:11.80 | C921CE2E7B |
| 125 | THE FLYING JACKS | WHU 2011 S10254 | 10:12:12.50 | C9258E1B7B |
| 126 | COURTS & JONES | WHU 2011 S06685 | 10:12:13.30 | C912CACC7B |
| 127 | GREEN PARK PRIMARY | GB 11 K27180 | 10:12:13.70 | C9096F687B |
| 128 | LECONFIELD LOFTS | GB 11 T04997 | 10:12:14.60 | C92BAD817B |
| 129 | FLEETWOOD ACE | GB 11 L27172 | 10:12:15.00 | C9214D787B |
| 130 | MR MICHAEL PAWSEY | GB 11 B22993 | 10:12:16.15 | C915708D7B |
| 131 | THE CHUCKLE BROTHERS | GB 11 N32783 | 10:12:17.20 | C92EEE1D7B |
| 132 | ME AND MICK | GB 11 H43243 | 10:12:18.30 | C928AD977B |
| 133 | LOUGHV HOPEFULLS | GB 11 B16820 | 10:12:18.45 | C92FAE147B |
| 134 | MASON-S MACHINES | GB 11 S18534 | 10:12:18.50 | C9208D7D7B |
| 135 | MAGNIFICENT SEVEN | GB 11 L22961 | 10:12:19.10 | C91950897B |
| 136 | BLUES BROTHERS | SU 11 621 | 10:12:19.30 | C917AEECEE |
| 137 | GOLD CHESTNUT | GB 11 R09557 | 10:12:19.30 | C929AD9A7B |
| 138 | GOLD CHESTNUT | GB 11 R09568 | 10:12:19.95 | C9264D817B |
| 139 | MR NORMAN RICE | GB 11 Z12944 | 10:12:20.90 | C91410F77B |
| 140 | SQUEAK | GB 11 C40354 | 10:12:22.00 | C9224E147B |
| 141 | PARIS- HILL & TOWERS | GB 11 Z49903 | 10:12:22.30 | C92CAD767B |
| 142 | RIVER GLAZE | GB 11 R01711 | 10:12:22.75 | C906DE097B |
| 143 | ROYAL OAK LOFTS | GB 11 K16575 | 10:12:22.75 | CD4C82677B |
| 144 | BRUMMELS HOPE | GB 11 A40316 | 10:12:24.50 | C928EE577B |
| 145 | RED ROUGES | GB 11 J14510 | 10:12:24.65 | C90BEF3B7B |
| 146 | BELLVIEW LOFTS | GB 11 Z42109 | 10:12:25.00 | C9144EE726 |
| 147 | MR B. DOWSETT | GB 11 J13811 | 10:12:25.10 | C9070F6E7F |
| 148 | BRI — TOM | GB 11 P21009 | 10:12:25.70 | C91AC2057B |
| 149 | ANTHONY MC-DONNELL | GB 11 C02641 | 10:12:26.10 | C91F50887B |
| 150 | BRUMMELS HOPE | GB 11 J17122 | 10:12:26.50 | C9106AD17B |
| 151 | THE ANCHOR MAFIA | GB 11 Z78153 | 10:12:27.45 | C9039EDF7B |
| 152 | MARY MC | GB 11 V12625 | 10:12:27.85 | C92BEE317B |
| 153 | FLEETWOOD ACE | GB 11 L27175 | 10:12:28.70 | C9294D797B |
| 154 | GLENRORY LOFTS | GB 11 L42484 | 10:12:28.85 | C91ECADD7B |
| 155 | WITHERNSEALIGHTHOUSE | GB 11 S89862 | 10:12:29.30 | C9061E467B |
| 156 | BRUMMELS HOPE | GB 11 N35717 | 10:12:29.40 | C924CE5F7B |
| 157 | THORNHILL TROJANS | GB 11 N26896 | 10:12:29.95 | C90ADE0A7B |
| 158 | BALDOCK BOYS | GB 11 J22281 | 10:12:30.75 | C9100AD47B |
| 159 | N.G.WEBB | GB 11 Z14901 | 10:12:31.10 | C910C20A7B |
| 160 | MR S HULSE | GB 11 J06796 | 10:12:31.25 | C906AF74EC |
| 161 | JOHN HOUSDEN | GB 11 V23088 | 10:12:31.25 | C921EE407B |
| 162 | TEAM THOMAS | GB 11 Z76414 | 10:12:31.40 | C92BCE557B |
| 163 | STARZAK FAMILY LOFT | GB 11 N21672 | 10:12:31.95 | C9238D817B |
| 164 | WAR | WHU 2011 T03296 | 10:12:32.35 | C92D0E507B |
| 165 | MONTREAL CE OF PRI | GB 11 E20026 | 10:12:32.45 | C916AAB6FF |
| 166 | BELLVIEW LOFTS | GB 11 Z42104 | 10:12:32.45 | C9126EE580 |
| 167 | RWA PIGEONS | GB 11 V30790 | 10:12:33.40 | C92F4D8E7B |
| 168 | MR BRIAN JONES | GB 11 H08716 | 10:12:33.60 | C9294E557B |
| 169 | TARANIS MM | NWHU 2011 A0738 | 10:12:33.75 | C91CD0F27B |
| 170 | BARRIE GROGAN | GB 11 L18723 | 10:12:34.20 | C91DAAD07B |
| 171 | COURTS & JONES | GB 11 J03445 | 10:12:35.00 | C9164BC27B |
| 172 | JOHN ADAMS | NEHU 2011 HOU155 | 10:12:36.10 | C9280E1A7B |
| 173 | D & L HIGGINS | GB 11 K21641 | 10:12:37.65 | C91CA1FB7B |
| 174 | RWA PIGEONS | GB 11 V30785 | 10:12:38.10 | C92BAD7E7B |
| 175 | CHARLIE & PETE | GB 11 H26453 | 10:12:38.35 | C9064EE428 |
| 176 | JACKS GANG | GB 11 Z40022 | 10:12:39.15 | C92B2E487B |
| 177 | MARY MC | GB 11 K13812 | 10:12:40.85 | C920EE2D7B |
| 178 | THE DINKUM BOYS | GB 11 F37010 | 10:12:41.75 | C9164AEB7B |
| 179 | BRUMMELS HOPE | GB 11 A40314 | 10:12:42.20 | C9226E417B |
| 180 | A . HOFTON & SON | GB 11 N06819 | 10:12:42.75 | C919D0F37B |
| 181 | MR WAYNE KISSANE | GB 11 D48013 | 10:12:44.50 | C9075E047B |
| 182 | GROVES 1 | GB 11 Z12851 | 10:12:45.10 | C9258D7B7B |
| 183 | COURTS & JONES | WHU 2011 S06684 | 10:12:45.35 | C91D10867B |
| 184 | M.P.H. | GB 11 X05004 | 10:12:46.10 | CD4F90097B |
| 185 | THE SWAMPIES | GB 11 S54471 | 10:12:46.60 | C918910F7B |
| 186 | ESHER SYNDICATE | GB 11 N72566 | 10:12:47.25 | C9204E3A7B |
| 187 | GOLD CHESTNUT | GB 11 R09558 | 10:12:48.20 | C92EED867B |
| 188 | ESHER SYNDICATE | GB 11 X15243 | 10:12:49.35 | C92E0E457B |
| 189 | BAINBRIDGE LOFTS | GB 11 D43828 | 10:12:50.05 | C90D5EC27B |
| 190 | MR S HULSE | GB 11 J06793 | 10:12:50.15 | C9098F5B7B |
| 191 | BRISTOL BOYS | GB 11 J18743 | 10:12:50.35 | C910F152AA |
| 192 | ROGERS & CLARKE | GB 11 P49652 | 10:12:51.70 | C920CE137B |
| 193 | D. CHANDLER | GB 11 J35520 | 10:12:51.85 | C925CD7A7B |
| 194 | TEAM ISLWYN | WHU 2011 T04404 | 10:12:52.10 | C9063ED5DC |
| 195 | RHINOS BABIES | WHU 2011 K00902 | 10:12:52.50 | C91B6AD67B |
| 196 | MR WAYNE KISSANE | GB 11 D48037 | 10:12:56.00 | C91581FC7B |
| 197 | OWEN & HOGARTH | WHU 2011 D05606 | 10:12:55.95 | C92B4D787B |
| 198 | GERRY FRANCIS | GB 11 N89120 | 10:12:56.05 | C92D8E1D7B |
| 199 | HOLIDAY MAKER | GB 11 L29100 | 10:12:57.90 | C9208E417B |
| 200 | MAUGER LOFTS | GB 11 S18531 | 10:12:58.35 | C92F0D797B |
| 201 | RWA PIGEONS | GB 11 V30784 | 10:12:58.95 | C920CD767B |
| 202 | MR J . CZARNOTA | GB 11 Z32987 | 10:13:01.20 | C9292E397B |
| 203 | JESSICA NEWBOLD | GB 11 X11585 | 10:13:02.40 | C920CE2C7B |
| 204 | A & R DITCHBURN | NEHU 2011 DAR142 | 10:13:02.60 | C92FEE147B |
| 205 | PENTRE LOFTS | WHU 2011 S09723 | 10:13:02.75 | C909BE117B |
| 206 | R. MITCHELL & SON | GB 11 Z22441 | 10:13:03.05 | C9102BC47B |
| 207 | ROD SPARKES | GB 11 Z06403 | 10:13:03.70 | C91B2BB87B |
| 208 | DAVIES- DIX-WILLIAMS | WHU 2011 T02858 | 10:13:04.10 | C925CD8B7B |
| 209 | ROLY RUSLING | GB 11 Z08722 | 10:13:05.45 | C91D308B7B |
| 210 | MR & MRS M ATKINSON | GB 11 Z33028 | 10:13:05.60 | C90E7EDA5B |
| 211 | TREV & WYN | GB 11 N36317 | 10:13:05.75 | C92AAE1B7B |
| 212 | THE GLASSMEN | SU 11 CA1972 | 10:13:06.05 | C9278E327B |
| 213 | MR RALPH NEWTON | GB 11 V36907 | 10:13:07.95 | C91F62087B |
| 214 | MERLIN SYNDICATE | NWHU 2011 A0071 | 10:13:09.30 | C924ED8D7B |
| 215 | COMMON VIEW LOFTS | WHU 2011 R00327 | 10:13:11.80 | C9296E197B |
| 216 | BALDOCK BOYS | GB 11 Z72706 | 10:13:12.05 | C9156AD37B |
| 217 | KATO BOODIE | GB 11 Z80959 | 10:13:12.35 | C900BEC37B |
| 218 | ST JAMES C/CAMPDEN | GB 11 J34830 | 10:13:12.50 | C90FCF497B |
| 219 | ESHER SYNDICATE | GB 11 E08191 | 10:13:13.15 | C9250E3E7B |
| 220 | A . K . M . | WHU 2011 R06258 | 10:13:14.65 | C92A4E597B |
| 221 | BRI — TOM | GB 11 P21238 | 10:13:14.70 | C9031EBC7B |
| 222 | BELLVIEW LOFTS | GB 11 Z42133 | 10:13:14.80 | C918D1087B |
| 223 | J. AND S. TRASK | GB 11 V24307 | 10:13:15.70 | C9004F737B |
| 224 | ROLY RUSLING | GB 11 Z08720 | 10:13:16.35 | C91C6BC97B |
| 225 | PETER ROBINSON & SON | NWHU 2011 C5674 | 10:13:17.10 | C90E2E7F7B |
| 226 | GOLDSMITH | GB 11 V32437 | 10:13:17.35 | C91110887B |
| 227 | BOB BROWN | GB 11 N15287 | 10:13:17.75 | C92B2D8A7B |
| 228 | DAVIES- DIX-WILLIAMS | WHU 2011 T02861 | 10:13:18.20 | C92D6D757B |
| 229 | TERRY DYER | GB 11 N50522 | 10:13:18.30 | C928AD897B |
| 230 | Mr P PRIDDLE | GB 11 J17302 | 10:13:18.95 | C91E4ACF7B |
| 231 | MR & MRS WALKER | NEHU 2011 TV1245 | 10:13:19.20 | C927ED767B |
| 232 | THE THREE DEGREES | WHU 2011 C06200 | 10:13:19.55 | C9262E407B |
| 233 | PARIS- HILL & TOWERS | GB 11 Z49906 | 10:13:19.75 | C92D8D797B |
| 234 | FAZAKERLEY SHS | GB 11 B08145 | 10:13:20.35 | CD46E25A7B |
| 235 | THE ANCHOR MAFIA | GB 11 Z78147 | 10:13:21.35 | C919F0EA33 |
| 236 | TEAM CD-S | GB 11 X12539 | 10:13:21.95 | C90DBEC37B |
| 237 | MR WAYNE KISSANE | GB 11 D48020 | 10:13:22.05 | C9077ECC7B |
| 238 | BJB | GB 11 E13862 | 10:13:23.00 | C91BD14A7B |
| 239 | MR D GIBSON | NEHU 2011 TEE1865 | 10:13:23.30 | C90D0F7A7B |
| 240 | TREASURE COT | GB 11 D46011 | 10:13:23.45 | C915F15D7B |
| 241 | MARK DYSON | GB 11 Z07538 | 10:13:23.50 | C92D6D7F7B |
| 242 | FLEETWOOD ACE | GB 11 L27179 | 10:13:23.85 | C9240D757B |
| 243 | COLEMAN BROTHES | GB 11 J01200 | 10:13:25.25 | C92E4E3B7B |
| 244 | THE WASHY LADS | GB 11 L43509 | 10:13:25.25 | C9202E1C7B |
| 245 | WAR | WHU 2011 T03259 | 10:13:25.40 | C92BAE2C7B |
| 246 | MR W GRAY & SON | SU 11 SB306 | 10:13:26.00 | C9210E307B |
| 247 | JACK HODGSON | GB 11 V06595 | 10:13:27.70 | C90B0F787B |
| 248 | H . DAVIES | GB 11 Z21950 | 10:13:28.15 | C914F0887B |
| 249 | .S.E.C. | GB 11 A05050 | 10:13:28.50 | C9194EE684 |
| 250 | MR & MRS LAW & SONS | GB 11 E24620 | 10:13:28.65 | C9280E5B7B |
| 251 | BANKLAND LOFTS | GB 11 K01406 | 10:13:29.15 | C906FE077B |
| 252 | INVERGARVEN PRI SCH | SU 11 B3994 | 10:13:29.25 | C90DDED191 |
| 253 | BRASENOSE LOFT | GB 11 S23033 | 10:13:29.85 | C9278D7A7B |
| 254 | INVERGARVEN PRI SCH | SU 11 B4016 | 10:13:29.90 | C91C4BB97B |
| 255 | CALDER VALLEY FLIERS | GB 11 N82954 | 10:13:30.65 | CD4382587B |
| 256 | BLUES BROTHERS | SU 11 622 | 10:13:31.25 | C903BE047B |
| 257 | BELLVIEW LOFTS | GB 11 Z42185 | 10:13:31.55 | C922CE1D7B |
| 258 | THE RED ARROWS | GB 11 Z02866 | 10:13:31.85 | C927CD7A7B |
| 259 | THE RED ARROWS | GB 11 Z02870 | 10:13:32.05 | C90A7EE67B |
| 260 | MARTIN & WATTS | GB 11 D34826 | 10:13:32.25 | C92EAE397B |
| 261 | TEAM THOMAS | GB 11 Z76416 | 10:13:32.35 | C9282E3C7B |
| 262 | VALE OF CLWYD | WHU 2011 D00150 | 10:13:32.30 | C924EE1B7B |
| 263 | TEAM HUGHES | GB 11 K06530 | 10:13:32.45 | C9214E167B |
| 264 | MR & MRS WALKER | NEHU 2011 TV1246 | 10:13:32.55 | C92B4D917B |
| 265 | SOUTH WEST 5 | GB 11 H31182 | 10:13:33.55 | C917EBD17B |
| 266 | BRADFORDS BEST | GB 11 P21099 | 10:13:33.75 | C903AF4689 |
| 267 | ALAN BOOTH | GB 11 N41218 | 10:13:34.15 | C91D2BC67B |
| 268 | MR NORMAN RICE | GB 11 Z12957 | 10:13:34.65 | C9008F397B |
| 269 | NUTTALL & SON | GB 11 X08701 | 10:13:35.15 | C90C0F697B |
| 270 | MR W GRAY & SON | SU 11 SB312 | 10:13:35.35 | C9262E317B |
| 271 | BRI — TOM | GB 11 P21239 | 10:13:35.95 | C91FD0897B |
| 272 | THE GLASSMEN | SU 11 CA1978 | 10:13:36.50 | C9246E1B7B |
| 273 | COOPER KENTTRIPPETTS | GB 11 Z12782 | 10:13:37.20 | C909DEBC7B |
| 274 | CALDER VALLEY FLIERS | GB 11 N14227 | 10:13:37.50 | C923CE607B |
| 275 | BARKER AND BOWLER | NEHU 2011 DAR 2 | 10:13:37.70 | C9038F4E7B |
| 276 | BELLCHAMBER | GB 11 N56610 | 10:13:37.75 | C92DEE227B |
| 277 | H . DAVIES | GB 11 Z21949 | 10:13:40.55 | C91B81FF7B |
| 278 | D & J OWEN & SONS | GB 11 S63647 | 10:13:40.60 | C9198AD07B |
| 279 | ROSCO | SU 11 AF407 | 10:13:40.65 | C92D0E297B |
| 280 | TAYLOR FOSTER | GB 11 F16202 | 10:13:41.20 | C915708E7B |
| 281 | NO PROBLEM | GB 11 X03627 | 10:13:41.25 | C92A6D757B |
| 282 | BEBINGTON BOYS | GB 11 Z19353 | 10:13:41.45 | C911EAD67B |
| 283 | R.A.C HAZELWOOD | GB 11 V07888 | 10:13:41.90 | C9038AB57B |
| 284 | BELGRAVE F.C. | GB 11 V38780 | 10:13:42.65 | C9258E3C7B |
| 285 | JOSEPH NUCIFORO | GB 11 B09134 | 10:13:42.90 | C926EE3C7B |
| 286 | STARZAK FAMILY LOFT | GB 11 N21677 | 10:13:43.10 | C92BAD867B |
| 287 | PETER AMOR | GB 11 J19017 | 10:13:43.20 | C91C30F5DA |
| 288 | BOB BROWN | GB 11 N15288 | 10:13:43.40 | C92BAD967B |
| 289 | C . LEEK | GB 11 X32215 | 10:13:44.05 | C928AD7C7B |
| 290 | CANNOCK CONNECTION | WHU 2011 T00022 | 10:13:46.55 | C9282E527B |
| 291 | GOLDEN VALLEY LOFTS | GB 11 P20881 | 10:13:46.70 | C922EE3A7B |
| 292 | DYER/ VAN – GILL | WHU 2011 R06553 | 10:13:47.00 | C91B4BCD7B |
| 293 | J & C JOSCH | GB 11 N06139 | 10:13:47.30 | C915AEE4D6 |
| 294 | TYE LOFTS | GB 11 N28729 | 10:13:47.45 | C914115603 |
| 295 | R / V MCCONNELL | GB 11 B11672 | 10:13:48.00 | C9268E2C7B |
