Click here to view YR 2012 HS4 Pools & Prizes Results

Click here to view YR 2012 HS4 School Results

Position Fancier Name Ring Number Arrival Time ERing Number
1 THE GAMEKEEPER GB11 Z72706 10:05:48.85 C9292D8A7B
2 HEY JUDE GB11 S48896 10:05:51.50 C922EE607B
3 CHRIS SALTER GB11 T04947 10:12:41.70 C91BD14A7B
4 MIKE CHADWICK GB11 J05499 10:13:10.25 C91E2AD17B
5 GRAHAM FOSTER GB11 Z32604 10:13:18.50 C9292E3B7B
6 WILLIAM J BRESNAHAN GB11 N10327 10:13:47.90 C927AE157B
7 AUGUUST SAVIJN GB11 V38642 10:13:56.95 C91CD0F27B
8 BRISTOL BOYS GB11 J18743 10:14:02.35 C902BE007B
9 DWAYNE McMULLAN GB11 R11125 10:14:55.70 C92BEE3A7B
10 R A C HAZELWOOD GB11 V07888 10:15:59.95 C9140BB87B
11 TEAM ISLWYN WHU2011 T04401 10:16:52.75 C9028F607B
12 COOPER KENT & TRIPP GB11 Z12782 10:17:44.65 C926AE397B
13 THE GLASSMEN SU11 CA1978 10:17:46.75 C9252E4D7B
14 BRITISH HOMING WORLD GB11 X11751 10:17:53.65 C9242D7D36
15 NORM & SHIRL GB11 X34724 10:18:00.80 C927CD6A7B
16 THE RED ARROWS GB11 Z02866 10:18:01.00 C911515E7B
17 UK PC SYNDICATE GB11 N78478 10:18:28.45 C91F50887B
18 TIANA TORNADOES SU11 CA2257 10:18:33.65 C90CAF407B
19 Mr & Mrs WALKER NEHU2011 SAC1247 10:18:34.70 C9236D8455
20 DOOGIEMC GB11 S94933 10:21:31.35 C92F4E10F8
21 JACK HODGSON GB11 V06596 10:21:37.95 C9210E2C7B
22 H DAVIES GB11 Z21949 10:21:41.50 C91D8BCC7B
23 TAYLOR & FOSTER GB11 F16204 10:21:48.10 C913507C7B
24 UNDERLANE BOYS GB11 J18851 10:21:52.60 C920CD7A7B
25 MR & MRS KELLETT GB11 X07953 10:22:13.35 C914CBC47B
26 R & V McCONNELL GB11 B11672 10:22:20.40 C909CECCAE
27 H DAVIES GB11 Z21946 10:23:26.55 C9280D8217
28 CROSSMAN GB11 A18808 10:23:56.75 C9232DEB32
29 MENDIP LOFTS GB11 V13704 10:25:39.35 C9008F397B
30 W GRAY & SON SU11 SB313 10:26:21.15 C9204E447B
31 K BRYAN WHU2011 D03008 10:27:08.65 C92B6DEEE8
32 ALAN DARRAGH GB11 T05021 10:27:09.20 C90ADE0D7B
33 P PRIDDLE GB11 J17308 10:27:37.50 C91BABC77B
34 BELLVIEW LOFTS GB11 Z42185 10:27:44.50 C9242DEB2E
35 GLENROY GB11 X03622 10:29:03.75 C92BEE297B
36 ROY DAVIES WHU2011 D08527 10:29:08.60 C9044F6B7B
37 TEAM ISLWYN WHU2011 T04405 10:29:14.85 C90C6F677B
38 THE BRIG BOYS SU11 L7928 10:29:50.30 C9282E3C7B
39 BELLVIEW LOFTS GB11 Z42131 10:30:29.65 C91D10FF59
40 CARLINGHOW LOFTS GB11 N18254 10:31:56.35 C912108E7B
41 GORDON BRISTOW GB11 J01462 10:32:47.10 C926ADF57B
42 KNOWLES – REED NEHU2011 BOR1967 10:35:26.30 C919CBCD7B
43 TEAM ISLWYN WHU2011 T04406 10:37:10.10 C912D0F17B
44 COMMON VIEW LOFTS WHU2011 C02449 10:37:24.35 C908AED87B
45 GERRY FRANCIS GB11 N89111 10:38:03.50 C92BEE317B
46 TEAM ISLWYN WHU2011 T04407 10:38:10.50 C9252D757B
47 HIGHFIELD HOPEFULS NEHU2011 TD2690 10:39:41.80 C9122BC87B
48 R W A PIGEONS GB11 V30787 10:39:50.55 C9282D7C23
49 COOPER KENT & TRIPP GB11 Z12781 10:39:51.70 C920ADED51
50 R SPARKES GB11 Z06403 10:39:58.90 C922EE3A7B
51 ROLY RUSLING GB11 Z08720 10:45:26.10 C92DAD8875
52 DANNY MITCHELL GB11 H08626 10:45:41.35 CD4BC26690
53 MONKSTOWN COM SCHOOL GB11 F19575 10:47:02.20 C92F6D9243
54 MIKE CHADWICK GB11 J05500 10:49:33.10 C90D1E0B7B
55 ALDRIDGE BROTHERS GB11 Z60067 10:49:35.05 C9114EE43F
56 GRIBBLES CHOICE GB11 N50345 10:49:49.35 C91790F053
57 MOORSIDE COUNTY PRI GB11 S91007 10:54:23.25 C923ED7B28
58 KNOWLES – REED NEHU2011 BOR1966 10:56:44.35 C9232E1A7B
59 GERRY FRANCIS GB11 N89120 11:01:04.85 C91C11067B
60 BARKER & BOWLER NEHU2011 DAR2 11:08:42.15 C91C6EE231
61 ESHER SYNDICATE GB11 X15243 11:13:27.40 C92FEDEB65
62 T CREIGHTON & SON GB11 T05847 11:15:10.15 C9248E1A7B
63 ESHER SYNDICATE GB11 E08103 11:35:23.80 C914115603
64 G RIDGWAY GB11 N13001 11:35:57.10 C9028F457B
65 LDT GB11 L45310 11:38:16.50 C92A4E2D7B
66 GRIBBLES CHOICE GB11 N50357 11:41:59.10 C9228D767B

 

67 DONNY ROVERS GB11 Z50516 12:03:50.35 C9214E1C7B
68 PETER REEVES GB11 K15569 12:07:26.60 C92EEE1D7B
69 Mr & Mrs WALKER NEHU2011 TV1245 12:39:07.95 C927CD80C8
70 NUTTALL & SON GB11 X08701 12:40:58.75 C92A4D81E4
71 BELLVIEW LOFTS GB11 Z42207 12:42:25.25 C92A6E1C7B
72 OTTERINGTON FLYERS NEHU2011 DC3159 12:42:26.75 C920CE2C7B
73 CUMBRIALOFTS.CO.UK GB11 D24622 12:53:06.80 C92EED925B
74 MR & MRS BILLINGTON GB11 L22682 12:55:16.40 C92F6E3D7B
75 J HOUSDEN GB11 V23088 12:55:21.50 C91CEADA7B
76 DONNY ROVERS GB11 A18769 13:22:08.05 C906AED58F
77 G RIDGWAY GB11 N13002 13:23:58.05 C9039EDF7B
78 W A R WHU2011 T03259 13:35:35.75 C9230D7A7B
79 CALDER VALLEY FLIERS GB11 R09680 13:44:58.10 C917AEECEE
80 THE RED ARROWS GB11 Z02884 13:45:09.10 C9280D7F7B
81 MIKE CHADWICK GB11 J05519 13:52:17.50 C92B8DF1D2
82 GLEN STAR GB11 Z57879 14:09:37.55 C9080F4A7B
83 SLEEPING GIANTS GB11 E11201 14:16:28.20 C92F2E1C7B
84 WOLVES BOYS GB11 R14731 14:44:40.45 C90DDED07B
85 INVERGARVEN PRI SCH SU11 B4013 14:49:06.85 C9238E497B
86 TREV & WYN GB11 N36317 15:16:46.70 C92D6DF143
87 BAINBRIDGE LOFTS GB11 D43823 15:43:30.05 C9208E417B
88 MR & MRS LAW & SONS GB11 E24620 15:49:10.75 C902DEB77B
89 J & C JOSCH GB11 N06138 15:58:18.55 C92D6D757B
90 W A R WHU2011 T03296 16:00:23.70 C90F1E017B
91 INVERGARVEN PRI SCH SU11 B4016 16:17:19.55 C9059EBB7B
92 Mr P CARROLL WHU2011 T03705 16:28:25.10 C9256D807B

Schools Results

RPRA YEARLING RACE 2012 SCHOOL RESULTS — HOTSPOT 4
ID No. Name Ring No. Hotspot Position School Position School Prize
342 Monkstown Community School GB11F19575 53 1 £50.00
349 Moorside County Primary GB11S91007 57 2 £30.00
312 Invergarven Primary School SU11B4013 85 3 £20.00
312 Invergarven Primary School SU11B4016 91 4
TOTAL £100.00